Ellis, James
| Games Played | 1 [Show all] |
|---|---|
| Games Started | 1 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Mossend Swifts (1) |
| Debut | Vs Ireland on 19/03/1892 in British Championship (A 3-2) |
| First Goal | Vs Ireland on 19/03/1892 in British Championship (A 3-2) |
Season Breakdown
| World Cup | European Championships | Friendly | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1891/1892 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | 1 (0) | 1 |
| Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | 1 (0) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/03/1892 | Away | British Championship | Ireland | W | 3-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/03/1892 | Away | British Championship | Ireland | W | 3-2 |


Current Comments
0 comments so far (post your own)