McCoist, Alistair Murdoch
Date of Birth | 24/09/1962 |
---|---|
Place of Birth | Bellshill |
Games Played | 61 [Show all] |
Games Started | 44 |
Games On As Sub | 17 |
Goals | 19 |
Yellow Cards | 0 |
Red Cards | 0 |
Times As Captains | 1 |
Capped With | Rangers (59), Kilmarnock (2) |
Debut | Vs Holland on 29/04/1986 in Friendly (A 0-0) |
Age on Debut | 23 Years and 217 Days |
First Goal | Vs Hungary on 09/09/1987 in Friendly (H 2-0) |
Age at First Goal | 24 Years and 350 Days |
Season Breakdown
World Cup | European Championships | Friendly | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1998/1999 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1997/1998 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
1996/1997 | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
1995/1996 | 0 (0) | 0 | 1 (4) | 3 | 2 (1) | 1 | 0 (0) | 0 | 3 (5) | 4 |
1992/1993 | 5 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 3 |
1991/1992 | 0 (0) | 0 | 5 (0) | 2 | 4 (1) | 2 | 0 (0) | 0 | 9 (1) | 4 |
1990/1991 | 0 (0) | 0 | 4 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 5 (0) | 2 |
1989/1990 | 4 (2) | 1 | 0 (0) | 0 | 2 (2) | 1 | 0 (0) | 0 | 6 (4) | 2 |
1988/1989 | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (1) | 1 |
1987/1988 | 0 (0) | 0 | 1 (0) | 1 | 3 (0) | 2 | 2 (0) | 0 | 6 (0) | 3 |
1986/1987 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (2) | 0 |
1985/1986 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 12 (7) | 5 | 14 (6) | 8 | 13 (4) | 6 | 5 (0) | 0 | 44 (17) | 19 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
10/10/1998 | Home | European Championships (Qualifiers / ) | Estonia | W | 3-2 |
05/09/1998 | Away | European Championships (Qualifiers / ) | Lithuania | D | 0-0 |
31/08/1996 | Away | World Cup (Qualifiers / ) | Austria | D | 0-0 |
18/06/1996 | Neutral | European Championships (Finals / ) | Switzerland | W | 1-0 |
29/05/1996 | Neutral | Friendly | Colombia | L | 0-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/09/1997 | Home | World Cup (Qualifiers / ) | Belarus | W | 4-1 |
02/04/1997 | Home | World Cup (Qualifiers / ) | Austria | W | 2-0 |
11/02/1997 | Away | World Cup (Qualifiers / ) | Estonia | D | 0-0 |
10/11/1996 | Home | World Cup (Qualifiers / ) | Sweden | W | 1-0 |
15/06/1996 | Neutral | European Championships (Finals / ) | England | L | 0-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
18/06/1996 | Neutral | European Championships (Finals / ) | Switzerland | W | 1-0 |
27/03/1996 | Home | Friendly | Australia | W | 1-0 |
15/11/1995 | Home | European Championships (Qualifiers / ) | San Marino | W | 5-0 |
16/08/1995 | Home | European Championships (Qualifiers / ) | Greece | W | 1-0 |
17/02/1993 | Home | World Cup (Qualifiers / ) | Malta | W | 3-0 |
Last 5 Games As Captain
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/03/1996 | Home | Friendly | Australia | W | 1-0 |
Current Comments
1 comments so far (post your own)Alistair McCoist (1978-2001, St Johnstone, Sunderland, Rangers, Kilmarnock) is Scotland's record post-war League marksman with 282 goals. He is also Rangers' top League goalscorer of all-time with 251 goals.
Posted by Patrick Roberts on 12/03/2015 - 01:32