Bremner, William John
| Date of Birth | 09/12/1942 |
|---|---|
| Place of Birth | Stirling |
| Games Played | 54 [Show all] |
| Games Started | 53 |
| Games On As Sub | 1 |
| Goals | 3 |
| Yellow Cards | 1 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Ormond, Willie | 18 |
| Brown, Bobby | 16 |
| Docherty, Tommy | 11 |
| Prentice, John | 3 |
| Stein, Jock | 3 |
| MacDonald, Malcolm | 2 |
| McColl, Ian | 1 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Greig, John | 24 |
| Jardine, Sandy | 18 |
| Law, Denis | 18 |
| Dalglish, Kenneth Mathieson | 17 |
| Hay, David | 16 |
| Johnstone, James | 16 |
| McKinnon, Ronald | 16 |
| Buchan, Martin McLean | 15 |
| McCreadie, Edward Graham | 15 |
| Gemmell, Thomas | 14 |
| Lorimer, Peter Patrick | 14 |
| Morgan, William | 14 |
| McGrain, Daniel Fergus | 13 |
| Harvey, David | 12 |
| Holton, James Allan | 12 |
| Clark, Robert Brown | 11 |
| Cooke, Charles | 11 |
| Gilzean, Alan John | 11 |
| Jordan, Joseph | 10 |
| McNeill, Billy | 10 |
| Murdoch, Robert W. | 10 |
| Graham, George | 9 |
| Henderson, William | 9 |
| Colquhoun, Edmond Peter | 8 |
| Donachie, William | 8 |
| Hutchison, Thomas | 8 |
| Stein, Colin | 8 |
| Baxter, James Curran | 7 |
| Forsyth, Alexander | 7 |
| Gray, Edwin | 7 |
| Lennox, Robert | 7 |
| Macari, Lou | 7 |
| Stanton, Patrick Gordon | 7 |
| Herriot, James | 6 |
| Hughes, John | 6 |
| Moncur, Robert | 6 |
| Cormack, Peter Barr | 5 |
| Ferguson, Robert | 5 |
| Gemmill, Archibald | 5 |
| O'Hare, John | 5 |
| Brownlie, John | 4 |
| Hartford, Asa | 4 |
| Johnston, William | 4 |
| McQueen, Gordon | 4 |
| Blackley, John Henderson | 3 |
| Brown, William Dallas Fyfe | 3 |
| Clark, John | 3 |
| Hunter, Alistair Robert | 3 |
| Johnstone, Derek | 3 |
| McLean, Thomas | 3 |
| Simpson, Ronald Campbell | 3 |
| Bell, William J. | 2 |
| Brogan, James | 2 |
| Burns, Kenneth | 2 |
| Chalmers, Stephen | 2 |
| Connelly, George | 2 |
| Cropley, Alexander James | 2 |
| Curran, Hugh Patrick | 2 |
| Green, Anthony | 2 |
| Hamilton, Alexander William | 2 |
| Harper, Joseph Montgomery | 2 |
| Lawrence, Thomas | 2 |
| McBride, Joseph | 2 |
| McCalliog, James | 2 |
| McCloy, Peter | 2 |
| McGarr, Ernest | 2 |
| McLintock, Francis | 2 |
| Parlane, Derek James | 2 |
| Provan, David | 2 |
| Robb, David Thomson | 2 |
| Scott, Alexander Silcock | 2 |
| Wallace, William Semple Brown | 2 |
| Wilson, Robert P. | 2 |
| Allan, Thomson Sandlands | 1 |
| Blacklaw, Adam Smith | 1 |
| Bone, James | 1 |
| Burns, Francis | 1 |
| Collins, Robert Young | 1 |
| Connolly, John | 1 |
| Craig, James Philip | 1 |
| Crerand, Patrick Timothy | 1 |
| Deans, Dixie | 1 |
| Ford, Donald | 1 |
| Forrest, James | 1 |
| Fraser, Douglas Michael | 1 |
| Hope, Robert | 1 |
| Martin, Neil | 1 |
| McGrory, John | 1 |
| Murray, Stephen | 1 |
| Rioch, Bruce David | 1 |
| Sinclair, John Evans Wright | 1 |
| Smith, Jimmy | 1 |
| Souness, Graeme James | 1 |
| Yeats, Ronald | 1 |
| Young, Alexander | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Greig, John | 25 |
| Dalglish, Kenneth Mathieson | 22 |
| Jardine, Sandy | 18 |
| Law, Denis | 18 |
| Lorimer, Peter Patrick | 18 |
| Hay, David | 17 |
| Johnstone, James | 17 |
| Buchan, Martin McLean | 16 |
| McKinnon, Ronald | 16 |
| Morgan, William | 16 |
| Jordan, Joseph | 15 |
| McCreadie, Edward Graham | 15 |
| McGrain, Daniel Fergus | 15 |
| Gemmell, Thomas | 14 |
| Holton, James Allan | 13 |
| Stein, Colin | 13 |
| Cooke, Charles | 12 |
| Gilzean, Alan John | 12 |
| Harvey, David | 12 |
| Clark, Robert Brown | 11 |
| Graham, George | 11 |
| Hutchison, Thomas | 11 |
| McNeill, Billy | 11 |
| Murdoch, Robert W. | 10 |
| Donachie, William | 9 |
| Henderson, William | 9 |
| Macari, Lou | 9 |
| Colquhoun, Edmond Peter | 8 |
| Herriot, James | 8 |
| Lennox, Robert | 8 |
| Stanton, Patrick Gordon | 8 |
| Baxter, James Curran | 7 |
| Cormack, Peter Barr | 7 |
| Forsyth, Alexander | 7 |
| Gray, Edwin | 7 |
| Hughes, John | 6 |
| Moncur, Robert | 6 |
| O'Hare, John | 6 |
| Ferguson, Robert | 5 |
| Gemmill, Archibald | 5 |
| Hartford, Asa | 5 |
| Johnston, William | 5 |
| Brownlie, John | 4 |
| Johnstone, Derek | 4 |
| McQueen, Gordon | 4 |
| Blackley, John Henderson | 3 |
| Brown, William Dallas Fyfe | 3 |
| Chalmers, Stephen | 3 |
| Clark, John | 3 |
| Green, Anthony | 3 |
| Harper, Joseph Montgomery | 3 |
| Hunter, Alistair Robert | 3 |
| McCloy, Peter | 3 |
| McLean, Thomas | 3 |
| Parlane, Derek James | 3 |
| Simpson, Ronald Campbell | 3 |
| Smith, Jimmy | 3 |
| Wallace, William Semple Brown | 3 |
| Bell, William J. | 2 |
| Bone, James | 2 |
| Brogan, James | 2 |
| Burns, Kenneth | 2 |
| Connelly, George | 2 |
| Cropley, Alexander James | 2 |
| Curran, Hugh Patrick | 2 |
| Hamilton, Alexander William | 2 |
| Hansen, John Angus McDonald | 2 |
| Lawrence, Thomas | 2 |
| McBride, Joseph | 2 |
| McCalliog, James | 2 |
| McGarr, Ernest | 2 |
| McLintock, Francis | 2 |
| Provan, David | 2 |
| Robb, David Thomson | 2 |
| Scott, Alexander Silcock | 2 |
| Wilson, Robert P. | 2 |
| Allan, Thomson Sandlands | 1 |
| Blacklaw, Adam Smith | 1 |
| Burns, Francis | 1 |
| Callaghan, William Thomas | 1 |
| Carr, William McInanny | 1 |
| Collins, Robert Young | 1 |
| Connolly, John | 1 |
| Craig, James Philip | 1 |
| Crerand, Patrick Timothy | 1 |
| Deans, Dixie | 1 |
| Duncan, Arthur | 1 |
| Ford, Donald | 1 |
| Forrest, James | 1 |
| Fraser, Douglas Michael | 1 |
| Hope, Robert | 1 |
| Jarvie, Andrew | 1 |
| Martin, Neil | 1 |
| McGrory, John | 1 |
| Munro, Francis Michael | 1 |
| Murray, Stephen | 1 |
| Rioch, Bruce David | 1 |
| Sinclair, John Evans Wright | 1 |
| Souness, Graeme James | 1 |
| Wilson, Paul | 1 |
| Yeats, Ronald | 1 |
| Young, Alexander | 1 |


Current Comments
1 comments so far (post your own)Billy Bremner (1959-78, Leeds United, Hull City,
Doncaster Rovers) was mainly a right-half. A small, red-haired, indefatigible midfield dynamo who was highly skilled, determined and brave. He was famously described by the chat show host Michael Parkinson as - "Five foot four inches of barbed wire".
Honours:- Leeds United - FL champions 1969/74,
FA Cup 1972, League Cup 1968, Fairs Cup 1968/71.
Posted by Patrick Roberts on 20/07/2015 - 02:11