Johnston, William
| Date of Birth | 19/12/1946 |
|---|---|
| Place of Birth | Glasgow |
| Games Played | 22 [Show all] |
| Games Started | 20 |
| Games On As Sub | 2 |
| Goals | 0 |
| Yellow Cards | 2 |
| Red Cards | 1 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| MacLeod, Ally | 12 |
| Brown, Bobby | 5 |
| Prentice, John | 2 |
| Stein, Jock | 2 |
| Ormond, Willie | 1 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Dalglish, Kenneth Mathieson | 12 |
| Hartford, Asa | 12 |
| Donachie, William | 10 |
| Forsyth, Thomas | 10 |
| Masson, Donald Sandison | 10 |
| Rough, Alan Roderick | 10 |
| McGrain, Daniel Fergus | 8 |
| Greig, John | 7 |
| Jordan, Joseph | 7 |
| McKinnon, Ronald | 7 |
| Rioch, Bruce David | 7 |
| McQueen, Gordon | 6 |
| Buchan, Martin McLean | 5 |
| Bremner, William John | 4 |
| Burns, Kenneth | 4 |
| Gilzean, Alan John | 4 |
| Macari, Lou | 4 |
| McCreadie, Edward Graham | 4 |
| Baxter, James Curran | 3 |
| Ferguson, Robert | 3 |
| Gemmill, Archibald | 3 |
| Henderson, William | 3 |
| Johnstone, James | 3 |
| Kennedy, Stuart Robert | 3 |
| Carr, William McInanny | 2 |
| Clark, Robert Brown | 2 |
| Cooke, Charles | 2 |
| Gemmell, Thomas | 2 |
| Hay, David | 2 |
| Jardine, Sandy | 2 |
| Law, Denis | 2 |
| Lennox, Robert | 2 |
| McNeill, Billy | 2 |
| Moncur, Robert | 2 |
| Murdoch, Robert W. | 2 |
| O'Hare, John | 2 |
| Stanton, Patrick Gordon | 2 |
| Wallace, William Semple Brown | 2 |
| Blackley, John Henderson | 1 |
| Blyth, James Anton | 1 |
| Brown, William Dallas Fyfe | 1 |
| Craig, James Philip | 1 |
| Crerand, Patrick Timothy | 1 |
| Cruickshank, James Fergus | 1 |
| Dickson, William | 1 |
| Forrest, James | 1 |
| Glavin, Ronald Michael | 1 |
| Hamilton, Alexander William | 1 |
| Hughes, John | 1 |
| Johnstone, Derek | 1 |
| McLean, Thomas | 1 |
| McLintock, Francis | 1 |
| Penman, Andrew | 1 |
| Pettigrew, William H. | 1 |
| Provan, David | 1 |
| Scott, James | 1 |
| Simpson, Ronald Campbell | 1 |
| Smith, David Bruce | 1 |
| Souness, Graeme James | 1 |
| Stein, Colin | 1 |
| Stewart, David Steel | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Dalglish, Kenneth Mathieson | 13 |
| Hartford, Asa | 13 |
| Forsyth, Thomas | 12 |
| Donachie, William | 11 |
| Masson, Donald Sandison | 11 |
| Rough, Alan Roderick | 11 |
| Gemmill, Archibald | 10 |
| McGrain, Daniel Fergus | 9 |
| Greig, John | 8 |
| Rioch, Bruce David | 8 |
| Jordan, Joseph | 7 |
| Macari, Lou | 7 |
| McKinnon, Ronald | 7 |
| McQueen, Gordon | 7 |
| Buchan, Martin McLean | 6 |
| Jardine, Sandy | 6 |
| Bremner, William John | 5 |
| Burns, Kenneth | 5 |
| McCreadie, Edward Graham | 5 |
| Gilzean, Alan John | 4 |
| Henderson, William | 4 |
| Baxter, James Curran | 3 |
| Cooke, Charles | 3 |
| Ferguson, Robert | 3 |
| Gemmell, Thomas | 3 |
| Johnstone, James | 3 |
| Kennedy, Stuart Robert | 3 |
| Law, Denis | 3 |
| Murdoch, Robert W. | 3 |
| Stanton, Patrick Gordon | 3 |
| Stein, Colin | 3 |
| Carr, William McInanny | 2 |
| Clark, Robert Brown | 2 |
| Hay, David | 2 |
| Lennox, Robert | 2 |
| McNeill, Billy | 2 |
| Moncur, Robert | 2 |
| O'Hare, John | 2 |
| Souness, Graeme James | 2 |
| Wallace, William Semple Brown | 2 |
| Blackley, John Henderson | 1 |
| Blyth, James Anton | 1 |
| Brown, William Dallas Fyfe | 1 |
| Cormack, Peter Barr | 1 |
| Craig, James Philip | 1 |
| Craig, Joseph | 1 |
| Crerand, Patrick Timothy | 1 |
| Cruickshank, James Fergus | 1 |
| Dickson, William | 1 |
| Forrest, James | 1 |
| Glavin, Ronald Michael | 1 |
| Graham, Arthur | 1 |
| Hamilton, Alexander William | 1 |
| Herriot, James | 1 |
| Hughes, John | 1 |
| Johnstone, Derek | 1 |
| McLean, Thomas | 1 |
| McLintock, Francis | 1 |
| Narey, David | 1 |
| Parlane, Derek James | 1 |
| Penman, Andrew | 1 |
| Pettigrew, William H. | 1 |
| Provan, David | 1 |
| Robertson, John Neilson | 1 |
| Scott, James | 1 |
| Simpson, Ronald Campbell | 1 |
| Smith, David Bruce | 1 |
| Stewart, David Steel | 1 |
| Stewart, James Garven | 1 |


Current Comments
0 comments so far (post your own)