Provan, David Alexander
| Date of Birth | 08/05/1956 |
|---|---|
| Place of Birth | Gourock |
| Games Played | 10 [Show all] |
| Games Started | 6 |
| Games On As Sub | 4 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Stein, Jock | 10 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Hartford, Asa | 6 |
| Gray, Francis Tierney | 5 |
| Jordan, Joseph | 4 |
| McGrain, Daniel Fergus | 4 |
| McLeish, Alexander | 4 |
| Robertson, John Neilson | 4 |
| Rough, Alan Roderick | 4 |
| Archibald, Steven | 3 |
| Hansen, Alan David | 3 |
| Miller, William Ferguson | 3 |
| Stewart, Raymond Strean | 3 |
| Dalglish, Kenneth Mathieson | 2 |
| Souness, Graeme James | 2 |
| Wark, John | 2 |
| Albiston, Arthur Richard | 1 |
| Brazil, Alan Bernard | 1 |
| Burns, Kenneth | 1 |
| Evans, Allan | 1 |
| Graham, Arthur | 1 |
| McQueen, Gordon | 1 |
| Narey, David | 1 |
| Strachan, Gordon David | 1 |
| Sturrock, Paul Whitehead | 1 |
| Thomson, William | 1 |
| Wood, George | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| McGrain, Daniel Fergus | 8 |
| Dalglish, Kenneth Mathieson | 7 |
| Hartford, Asa | 7 |
| Robertson, John Neilson | 7 |
| Rough, Alan Roderick | 7 |
| Gray, Francis Tierney | 6 |
| Hansen, Alan David | 6 |
| Jordan, Joseph | 6 |
| McLeish, Alexander | 6 |
| Archibald, Steven | 5 |
| Souness, Graeme James | 5 |
| Miller, William Ferguson | 4 |
| Narey, David | 4 |
| Sturrock, Paul Whitehead | 4 |
| Wark, John | 4 |
| Stewart, Raymond Strean | 3 |
| Burley, George Elder | 2 |
| Burns, Kenneth | 2 |
| Gemmill, Archibald | 2 |
| Gray, Andrew Mullen | 2 |
| Jardine, Sandy | 2 |
| McQueen, Gordon | 2 |
| Strachan, Gordon David | 2 |
| Thomson, William | 2 |
| Aitken, Roy | 1 |
| Albiston, Arthur Richard | 1 |
| Bannon, Eamonn John | 1 |
| Brazil, Alan Bernard | 1 |
| Evans, Allan | 1 |
| Graham, Arthur | 1 |
| Johnstone, Derek | 1 |
| Kennedy, Stuart Robert | 1 |
| Munro, Alexander Fordyce | 1 |
| Weir, Peter Russell | 1 |
| Wood, George | 1 |


Current Comments
0 comments so far (post your own)