Results Grid:- 291 Games Selected
Goals Against | ||||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
Scotland U21 Goals | 0 | 25 | 28 | 26 | 3 | 7 | 1 | 1 |
1 | 26 | 30 | 24 | 11 | 4 | 0 | 1 | |
2 | 15 | 22 | 14 | 7 | 2 | 1 | 0 | |
3 | 13 | 10 | 4 | 0 | 0 | 0 | 0 | |
4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | |
5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Results Grid:- 291 Games Selected
Goals Against | ||||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
Scotland U21 Goals | 0 | 25 | 28 | 26 | 3 | 7 | 1 | 1 |
1 | 26 | 30 | 24 | 11 | 4 | 0 | 1 | |
2 | 15 | 22 | 14 | 7 | 2 | 1 | 0 | |
3 | 13 | 10 | 4 | 0 | 0 | 0 | 0 | |
4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | |
5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |