Kidd, John
| Games Played | 78 [Show all] |
|---|---|
| Games Started | 78 |
| Games On As Sub | 0 |
| Goals | 15 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 4 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 7 (0) | 2 | 0 | 0 |
| Celtic | 5 (0) | 0 | 0 | 0 |
| Clyde | 3 (0) | 0 | 0 | 0 |
| Dundee | 7 (0) | 2 | 0 | 0 |
| Falkirk | 3 (0) | 0 | 0 | 0 |
| Hamilton Academical | 3 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 4 (0) | 2 | 0 | 0 |
| Hibernian | 7 (0) | 0 | 0 | 0 |
| Kilmarnock | 4 (0) | 0 | 0 | 0 |
| Leith Athletic | 1 (0) | 1 | 0 | 0 |
| Morton | 5 (0) | 0 | 0 | 0 |
| Motherwell | 5 (0) | 0 | 0 | 0 |
| Partick Thistle | 4 (0) | 5 | 0 | 0 |
| Port Glasgow Athletic | 3 (0) | 0 | 0 | 0 |
| Queen's Park | 4 (0) | 2 | 0 | 0 |
| Rangers | 5 (0) | 0 | 0 | 0 |
| St Mirren | 4 (0) | 1 | 0 | 0 |

