McPherson, Archie
| Games | 433 [Show all] |
|---|---|
| Won | 153 (35.33%) |
| Drawn | 76 (17.55%) |
| Lost | 204 (47.11%) |
| Goals Scored | 747 |
| Goals Lost | 900 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Airdrieonians (1878-2002) | 4 | 1 | 0 | 3 | 7 | 12 |
| Albion Rovers | 26 | 11 | 3 | 12 | 49 | 48 |
| Arbroath | 20 | 2 | 6 | 12 | 26 | 42 |
| Ayr United | 14 | 7 | 3 | 4 | 31 | 23 |
| Berwick Rangers | 24 | 10 | 4 | 10 | 48 | 55 |
| Brechin City | 22 | 13 | 3 | 6 | 50 | 41 |
| Clyde | 4 | 1 | 0 | 3 | 5 | 16 |
| Clydebank | 6 | 2 | 2 | 2 | 9 | 9 |
| Cowdenbeath | 24 | 8 | 3 | 13 | 35 | 39 |
| Dumbarton | 25 | 8 | 5 | 12 | 29 | 43 |
| Dundee United | 2 | 1 | 0 | 1 | 4 | 4 |
| Dunfermline Athletic | 1 | 0 | 0 | 1 | 0 | 4 |
| East Fife | 25 | 10 | 1 | 14 | 47 | 68 |
| East Stirlingshire | 24 | 9 | 6 | 9 | 41 | 45 |
| Falkirk | 5 | 1 | 1 | 3 | 8 | 13 |
| Forfar Athletic | 22 | 13 | 6 | 3 | 58 | 37 |
| Hamilton Academical | 19 | 8 | 4 | 7 | 38 | 35 |
| Hibernian | 2 | 0 | 0 | 2 | 2 | 13 |
| Montrose | 25 | 9 | 5 | 11 | 50 | 54 |
| Morton | 16 | 3 | 1 | 12 | 27 | 48 |
| Motherwell | 2 | 0 | 0 | 2 | 0 | 6 |
| Queen of the South | 16 | 3 | 3 | 10 | 15 | 27 |
| Queen's Park | 21 | 6 | 1 | 14 | 28 | 49 |
| Raith Rovers | 10 | 3 | 2 | 5 | 13 | 20 |
| Ross County | 2 | 1 | 0 | 1 | 9 | 6 |
| St Johnstone | 4 | 0 | 1 | 3 | 0 | 10 |
| St Mirren | 2 | 0 | 0 | 2 | 1 | 7 |
| Stenhousemuir | 22 | 8 | 4 | 10 | 45 | 47 |
| Stirling Albion | 17 | 5 | 5 | 7 | 29 | 32 |
| Stranraer | 23 | 8 | 7 | 8 | 38 | 37 |
| Third Lanark | 4 | 2 | 0 | 2 | 5 | 10 |


Current Comments
0 comments so far (post your own)