Game List:- 502 Games Over 13 Seasons. Page 2 of 13
First | Prev | 2 | Next | Last
Games Managed By McGlashan, Bob in season 1938/1939
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 22/04/1939 | Home | Scottish League (Division One (old) / 38) | Partick Thistle | Won | 4-0 |
| 08/04/1939 | Home | Scottish League (Division One (old) / 37) | Ayr United | Won | 3-0 |
| 01/04/1939 | Away | Scottish League (Division One (old) / 36) | Celtic | Lost | 0-2 |
| 25/03/1939 | Home | Scottish League (Division One (old) / 35) | St Mirren | Won | 2-1 |
| 18/03/1939 | Away | Scottish League (Division One (old) / 34) | Hibernian | Drawn | 1-1 |
| 11/03/1939 | Away | Scottish League (Division One (old) / 33) | Third Lanark | Lost | 0-3 |
| 04/03/1939 | Home | Scottish League (Division One (old) / 32) | Falkirk | Lost | 1-2 |
| 25/02/1939 | Home | Scottish League (Division One (old) / 31) | Motherwell | Won | 2-0 |
| 11/02/1939 | Home | Scottish League (Division One (old) / 30) | Kilmarnock | Won | 4-1 |
| 04/02/1939 | Away | Scottish League (Division One (old) / 29) | St Johnstone | Lost | 3-4 |
| 28/01/1939 | Away | Scottish League (Division One (old) / 28) | Raith Rovers | Won | 3-1 |
| 21/01/1939 | Away | Scottish Cup (R1) | Queen of the South | Lost | 4-5 |
| 14/01/1939 | Home | Scottish League (Division One (old) / 27) | Clyde | Won | 3-0 |
| 11/01/1939 | Away | Scottish League (Division One (old) / 26) | Rangers | Lost | 0-4 |
| 03/01/1939 | Home | Scottish League (Division One (old) / 25) | Heart of Midlothian | Drawn | 1-1 |
| 02/01/1939 | Away | Scottish League (Division One (old) / 24) | Aberdeen | Lost | 0-4 |
| 31/12/1938 | Home | Scottish League (Division One (old) / 23) | Queen's Park | Won | 3-1 |
| 24/12/1938 | Away | Scottish League (Division One (old) / 22) | Hamilton Academical | Drawn | 1-1 |
| 17/12/1938 | Home | Scottish League (Division One (old) / 21) | St Johnstone | Won | 3-1 |
| 10/12/1938 | Away | Scottish League (Division One (old) / 20) | Partick Thistle | Lost | 1-3 |
| 03/12/1938 | Away | Scottish League (Division One (old) / 19) | Ayr United | Lost | 1-4 |
| 26/11/1938 | Home | Scottish League (Division One (old) / 18) | Celtic | Lost | 0-2 |
| 19/11/1938 | Away | Scottish League (Division One (old) / 17) | St Mirren | Drawn | 1-1 |
| 12/11/1938 | Home | Scottish League (Division One (old) / 16) | Hibernian | Lost | 2-4 |
| 05/11/1938 | Home | Scottish League (Division One (old) / 15) | Third Lanark | Lost | 0-5 |
| 29/10/1938 | Away | Scottish League (Division One (old) / 14) | Falkirk | Lost | 0-2 |
| 22/10/1938 | Away | Scottish League (Division One (old) / 13) | Motherwell | Lost | 0-4 |
| 21/10/1938 | Away | Scottish League (Division One (old) / 12) | Clyde | Lost | 0-2 |
| 15/10/1938 | Away | Scottish League (Division One (old) / 11) | Heart of Midlothian | Drawn | 1-1 |
| 08/10/1938 | Home | Scottish League (Division One (old) / 10) | Raith Rovers | Lost | 0-4 |
| 24/09/1938 | Home | Scottish League (Division One (old) / 9) | Rangers | Drawn | 3-3 |
| 17/09/1938 | Away | Scottish League (Division One (old) / 8) | Kilmarnock | Drawn | 1-1 |
| 14/09/1938 | Home | Scottish League (Division One (old) / 7) | Queen of the South | Drawn | 1-1 |
| 10/09/1938 | Home | Scottish League (Division One (old) / 6) | Aberdeen | Lost | 0-2 |
| 03/09/1938 | Away | Scottish League (Division One (old) / 5) | Queen's Park | Lost | 0-1 |
| 27/08/1938 | Home | Scottish League (Division One (old) / 4) | Hamilton Academical | Won | 4-1 |
| 24/08/1938 | Away | Scottish League (Division One (old) / 3) | Albion Rovers | Lost | 2-3 |
| 20/08/1938 | Away | Scottish League (Division One (old) / 2) | Queen of the South | Lost | 0-2 |
| 13/08/1938 | Home | Scottish League (Division One (old) / 1) | Albion Rovers | Won | 3-2 |

