Results List:- 4205 Games Selected. Page 84 of 85
First | Prev | 84 | Next | Last
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/12/1901 | Home | Scottish Cup (R1) | Kilwinning Eglinton | W | 3-2 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/01/1900 | Away | Scottish Cup (R1) | St Bernard's | L | 0-1 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/02/1899 | Away | Scottish Cup (R2) | Clyde | L | 1-3 |
| 21/01/1899 | Home | Scottish Cup (R1 Replay) | Airdrieonians (1878-2002) | W | 3-2 |
| 14/01/1899 | Away | Scottish Cup (R1) | Airdrieonians (1878-2002) | D | 3-3 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/02/1896 | Home | Scottish Cup (R3) | Heart of Midlothian | L | 0-4 |
| 25/01/1896 | Home | Scottish Cup (R2) | St Johnstone | W | 3-1 |
| 11/01/1896 | Home | Scottish Cup (R1) | King's Park | W | 5-0 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 16/12/1893 | Home | Scottish Cup (R2) | Queen's Park | L | 0-3 |
| 25/11/1893 | Away | Scottish Cup (R1) | Broxburn Shamrock | W | 8-3 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/12/1891 | Home | Scottish Cup (R2) | Renton | L | 0-3 |
| 28/11/1891 | Away | Scottish Cup (R1) | Monkcastle | W | 4-3 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/11/1890 | Away | Scottish Cup (R4) | 5th KRV | L | 2-6 |
| 27/09/1890 | Away | Scottish Cup (R2) | Dundee Harp | W | 5-1 |
| 13/09/1890 | Home | Scottish Cup (R1 Replay) | Dundee Wanderers | W | 4-1 |
| 06/09/1890 | Away | Scottish Cup (R1) | Dundee Wanderers | D | 3-3 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/09/1889 | Home | Scottish Cup (R1) | Dundee Harp | L | 3-5 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/11/1886 | Away | Scottish Cup (R4) | Queen of the South W | L | 2-8 |
| 02/10/1886 | Away | Scottish Cup (R2) | Forfar Athletic | W | 5-2 |
| 11/09/1886 | Home | Scottish Cup (R1) | Orion | W | 20-0 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/11/1885 | Away | Scottish Cup (R4) | Hibernian | L | 3-5 |
| 24/10/1885 | Home | Scottish Cup (R3) | East End | W | 7-1 |
| 03/10/1885 | Home | Scottish Cup (R2) | Forfar Athletic | W | 9-1 |
| 12/09/1885 | Home | Scottish Cup (R1) | Bon Accord | W | 36-0 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/12/1884 | Home | Scottish Cup (R4 Replay) | Rangers | L | 1-8 |
| 15/11/1884 | Away | Scottish Cup (R4) | Rangers | W | 4-3 |
| 25/10/1884 | Away | Scottish Cup (R3) | Dunblane | W | 4-2 |
| 04/10/1884 | Away | Scottish Cup (R2) | Aberdeen | W | 7-1 |
| 13/09/1884 | Home | Scottish Cup (R1) | Dundee Harp | W | 3-2 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 27/10/1883 | Away | Scottish Cup (R3 Replay) | Dundee Harp | L | 1-2 |
| 20/10/1883 | Home | Scottish Cup (R3) | Dundee Harp | D | 1-1 |
| 15/09/1883 | Home | Scottish Cup (R1 Replay) | Aberdeen | W | 7-0 |
| 08/09/1883 | Home | Scottish Cup (R1) | Aberdeen | D | 2-2 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/09/1882 | Away | Scottish Cup (R2) | Dunblane | L | 1-3 |
| 23/09/1882 | Home | Scottish Cup (R1) | East End | W | 4-3 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 01/10/1881 | Away | Scottish Cup (R1) | Our Boys Dundee | L | 1-2 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/11/1880 | Home | Scottish Cup (R3) | Rob Roy | W | 2-1 |
| 02/10/1880 | Away | Scottish Cup (R2) | Coupar Angus | W | 2-1 |

