Game List:- 578 Games Over 13 Seasons. Page 1 of 13
First | Prev | 1 | Next | Last
Games Managed By Kerr, Jerry in season 1971/1972
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 27/11/1971 | Home | Scottish League (Division One (old) / 13) | Motherwell | Won | 2-0 |
| 20/11/1971 | Away | Scottish League (Division One (old) / 12) | East Fife | Won | 1-0 |
| 13/11/1971 | Home | Scottish League (Division One (old) / 11) | Celtic | Lost | 1-5 |
| 06/11/1971 | Away | Scottish League (Division One (old) / 10) | Partick Thistle | Lost | 1-3 |
| 30/10/1971 | Home | Scottish League (Division One (old) / 9) | Falkirk | Lost | 3-5 |
| 23/10/1971 | Away | Scottish League (Division One (old) / 8) | Clyde | Won | 3-0 |
| 16/10/1971 | Home | Scottish League (Division One (old) / 7) | Rangers | Lost | 1-5 |
| 09/10/1971 | Away | Scottish League (Division One (old) / 6) | Morton | Won | 2-1 |
| 02/10/1971 | Home | Scottish League (Division One (old) / 5) | Airdrieonians (1878-2002) | Won | 5-0 |
| 29/09/1971 | Home | British Texaco Cup (R1 Leg2) | Derby County | Won | 3-2 |
| 25/09/1971 | Away | Scottish League (Division One (old) / 4) | Kilmarnock | Lost | 0-2 |
| 18/09/1971 | Home | Scottish League (Division One (old) / 3) | Hibernian | Lost | 1-4 |
| 15/09/1971 | Away | British Texaco Cup (R1 Leg1) | Derby County | Lost | 2-6 |
| 11/09/1971 | Away | Scottish League (Division One (old) / 2) | Dundee | Lost | 4-6 |
| 04/09/1971 | Home | Scottish League (Division One (old) / 1) | St Johnstone | Drawn | 3-3 |
| 01/09/1971 | Away | League Cup (Group 1 / Group 1) | Motherwell | Won | 3-1 |
| 28/08/1971 | Away | League Cup (Group 1 / Group 1) | Kilmarnock | Lost | 2-4 |
| 25/08/1971 | Home | League Cup (Group 1 / Group 1) | Hibernian | Lost | 1-4 |
| 21/08/1971 | Home | League Cup (Group 1 / Group 1) | Motherwell | Drawn | 2-2 |
| 18/08/1971 | Away | League Cup (Group 1 / Group 1) | Hibernian | Lost | 0-2 |
| 14/08/1971 | Home | League Cup (Group 1 / Group 1) | Kilmarnock | Won | 1-0 |

