Duncan, Scott
| Games | 88 [Show all] |
|---|---|
| Won | 36 (40.91%) |
| Drawn | 13 (14.77%) |
| Lost | 39 (44.32%) |
| Goals Scored | 123 |
| Goals Lost | 132 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 6 | 3 | 1 | 2 | 10 | 8 |
| Airdrieonians (1878-2002) | 4 | 1 | 0 | 3 | 8 | 8 |
| Ayr United | 4 | 1 | 2 | 1 | 2 | 3 |
| Celtic | 4 | 1 | 0 | 3 | 4 | 10 |
| Clyde | 2 | 0 | 1 | 1 | 1 | 2 |
| Clydebank (1914-32) | 2 | 1 | 0 | 1 | 3 | 3 |
| Cowdenbeath | 2 | 1 | 0 | 1 | 6 | 4 |
| Dundee | 6 | 1 | 3 | 2 | 6 | 7 |
| East Stirlingshire | 1 | 1 | 0 | 0 | 4 | 0 |
| Falkirk | 4 | 1 | 0 | 3 | 5 | 7 |
| Heart of Midlothian | 4 | 0 | 0 | 4 | 3 | 12 |
| Hibernian | 4 | 2 | 0 | 2 | 6 | 6 |
| Kilmarnock | 4 | 3 | 0 | 1 | 7 | 4 |
| King's Park | 2 | 1 | 1 | 0 | 1 | 0 |
| Morton | 4 | 2 | 1 | 1 | 5 | 3 |
| Motherwell | 4 | 1 | 2 | 1 | 7 | 8 |
| Partick Thistle | 6 | 2 | 2 | 2 | 7 | 8 |
| Queen of the South | 1 | 1 | 0 | 0 | 2 | 1 |
| Queen's Park | 4 | 3 | 0 | 1 | 9 | 5 |
| Raith Rovers | 5 | 4 | 0 | 1 | 4 | 2 |
| Rangers | 4 | 1 | 0 | 3 | 3 | 9 |
| St Bernard's | 1 | 1 | 0 | 0 | 5 | 2 |
| St Johnstone | 2 | 1 | 0 | 1 | 4 | 6 |
| St Mirren | 4 | 2 | 0 | 2 | 5 | 7 |
| Third Lanark | 4 | 1 | 0 | 3 | 6 | 7 |


Current Comments
0 comments so far (post your own)