McStay, Jimmy
| Games | 205 [Show all] |
|---|---|
| Won | 70 (34.15%) |
| Drawn | 49 (23.90%) |
| Lost | 86 (41.95%) |
| Goals Scored | 372 |
| Goals Lost | 373 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 5 | 0 | 1 | 4 | 5 | 15 |
| Airdrieonians (1878-2002) | 7 | 2 | 3 | 2 | 10 | 9 |
| Albion Rovers | 9 | 4 | 2 | 3 | 17 | 11 |
| Alloa Athletic | 10 | 7 | 1 | 2 | 34 | 14 |
| Arbroath | 8 | 6 | 1 | 1 | 24 | 14 |
| Ayr United | 8 | 2 | 5 | 1 | 15 | 10 |
| Celtic | 4 | 0 | 2 | 2 | 6 | 9 |
| Clyde | 2 | 0 | 0 | 2 | 2 | 4 |
| Cowdenbeath | 9 | 4 | 2 | 3 | 16 | 11 |
| Dumbarton | 8 | 4 | 1 | 3 | 20 | 14 |
| Dundee United | 10 | 5 | 1 | 4 | 29 | 21 |
| Dunfermline Athletic | 10 | 5 | 1 | 4 | 21 | 18 |
| East Fife | 2 | 0 | 1 | 1 | 2 | 7 |
| East Stirlingshire | 2 | 1 | 0 | 1 | 2 | 2 |
| Elgin City | 2 | 1 | 1 | 0 | 5 | 2 |
| Falkirk | 5 | 1 | 0 | 4 | 5 | 16 |
| Forfar Athletic | 6 | 3 | 1 | 2 | 12 | 7 |
| Heart of Midlothian | 4 | 2 | 0 | 2 | 9 | 8 |
| Hibernian | 4 | 0 | 1 | 3 | 5 | 11 |
| Kilmarnock | 10 | 3 | 3 | 4 | 14 | 17 |
| Leith Athletic | 2 | 2 | 0 | 0 | 7 | 0 |
| Morton | 4 | 0 | 1 | 3 | 3 | 11 |
| Motherwell | 5 | 0 | 2 | 3 | 5 | 14 |
| Partick Thistle | 2 | 0 | 0 | 2 | 2 | 7 |
| Queen of the South | 6 | 1 | 2 | 3 | 9 | 13 |
| Queen's Park | 11 | 2 | 4 | 5 | 14 | 16 |
| Raith Rovers | 7 | 1 | 1 | 5 | 12 | 18 |
| Rangers | 3 | 0 | 0 | 3 | 2 | 14 |
| St Johnstone | 10 | 2 | 5 | 3 | 13 | 16 |
| St Mirren | 4 | 0 | 1 | 3 | 1 | 6 |
| Stenhousemuir | 12 | 6 | 4 | 2 | 26 | 13 |
| Stirling Albion | 8 | 4 | 0 | 4 | 12 | 15 |
| Third Lanark | 6 | 2 | 2 | 2 | 13 | 10 |


Current Comments
0 comments so far (post your own)