Cox, Jacky
| Games | 110 [Show all] |
|---|---|
| Won | 44 (40.00%) |
| Drawn | 20 (18.18%) |
| Lost | 46 (41.82%) |
| Goals Scored | 231 |
| Goals Lost | 242 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 1 | 1 | 0 | 0 | 3 | 2 |
| Airdrieonians (1878-2002) | 4 | 0 | 1 | 3 | 7 | 21 |
| Albion Rovers | 4 | 1 | 1 | 2 | 11 | 8 |
| Alloa Athletic | 7 | 2 | 4 | 1 | 14 | 12 |
| Arbroath | 6 | 6 | 0 | 0 | 20 | 5 |
| Ayr United | 4 | 3 | 0 | 1 | 15 | 9 |
| Berwick Rangers | 2 | 1 | 1 | 0 | 5 | 4 |
| Brechin City | 6 | 3 | 1 | 2 | 13 | 10 |
| Celtic | 3 | 0 | 0 | 3 | 2 | 5 |
| Clyde | 2 | 0 | 0 | 2 | 2 | 7 |
| Cowdenbeath | 6 | 4 | 1 | 1 | 18 | 12 |
| Dumbarton | 3 | 1 | 0 | 2 | 6 | 7 |
| Dundee | 1 | 0 | 0 | 1 | 2 | 3 |
| Dundee United | 4 | 2 | 2 | 0 | 9 | 5 |
| Dunfermline Athletic | 2 | 0 | 0 | 2 | 2 | 4 |
| East Fife | 2 | 0 | 0 | 2 | 0 | 5 |
| East Stirlingshire | 2 | 1 | 0 | 1 | 5 | 4 |
| Falkirk | 1 | 1 | 0 | 0 | 2 | 1 |
| Forfar Athletic | 6 | 4 | 2 | 0 | 18 | 5 |
| Heart of Midlothian | 1 | 0 | 0 | 1 | 0 | 3 |
| Hibernian | 1 | 0 | 0 | 1 | 2 | 6 |
| Inverness Thistle | 2 | 1 | 1 | 0 | 6 | 4 |
| Montrose | 2 | 1 | 0 | 1 | 9 | 3 |
| Morton | 5 | 3 | 0 | 2 | 11 | 6 |
| Partick Thistle | 2 | 0 | 0 | 2 | 1 | 7 |
| Queen of the South | 1 | 0 | 1 | 0 | 2 | 2 |
| Queen's Park | 4 | 1 | 0 | 3 | 2 | 10 |
| Raith Rovers | 1 | 0 | 0 | 1 | 0 | 5 |
| Rangers | 3 | 0 | 1 | 2 | 2 | 11 |
| St Johnstone | 7 | 2 | 2 | 3 | 11 | 16 |
| St Mirren | 2 | 1 | 0 | 1 | 2 | 3 |
| Stenhousemuir | 6 | 3 | 1 | 2 | 13 | 15 |
| Stirling Albion | 1 | 0 | 0 | 1 | 0 | 6 |
| Stranraer | 2 | 1 | 0 | 1 | 8 | 5 |
| Third Lanark | 4 | 1 | 1 | 2 | 8 | 11 |


Current Comments
0 comments so far (post your own)