Game List:- 205 Games Over 6 Seasons. Page 5 of 6
First | Prev | 5 | Next | Last
Games Managed By McStay, Jimmy in season 1946/1947
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/05/1947 | Away | Scottish League (Division One (old) / 30) | Aberdeen | Lost | 0-3 |
| 19/04/1947 | Home | Scottish League (Division One (old) / 29) | Queen's Park | Lost | 1-2 |
| 12/04/1947 | Away | Scottish League (Division One (old) / 28) | Rangers | Lost | 1-4 |
| 07/04/1947 | Away | Scottish League (Division One (old) / 27) | Third Lanark | Lost | 1-2 |
| 22/03/1947 | Home | Scottish League (Division One (old) / 26) | Queen of the South | Lost | 2-3 |
| 15/02/1947 | Home | Scottish League (Division One (old) / 25) | Clyde | Lost | 1-2 |
| 08/02/1947 | Away | Scottish Cup (R1 Replay) | Third Lanark | Lost | 1-2 |
| 01/02/1947 | Home | Scottish League (Division One (old) / 24) | Morton | Drawn | 2-2 |
| 25/01/1947 | Home | Scottish Cup (R1) | Third Lanark | Drawn | 1-1 |
| 18/01/1947 | Away | Scottish League (Division One (old) / 23) | Heart of Midlothian | Lost | 3-4 |
| 11/01/1947 | Home | Scottish League (Division One (old) / 22) | Hibernian | Drawn | 0-0 |
| 02/01/1947 | Away | Scottish League (Division One (old) / 21) | St Mirren | Lost | 0-1 |
| 01/01/1947 | Home | Scottish League (Division One (old) / 20) | Motherwell | Drawn | 2-2 |
| 28/12/1946 | Away | Scottish League (Division One (old) / 19) | Celtic | Lost | 1-2 |
| 21/12/1946 | Home | Scottish League (Division One (old) / 18) | Kilmarnock | Drawn | 2-2 |
| 14/12/1946 | Away | Scottish League (Division One (old) / 17) | Falkirk | Lost | 0-6 |
| 07/12/1946 | Home | Scottish League (Division One (old) / 16) | Partick Thistle | Lost | 1-3 |
| 30/11/1946 | Home | Scottish League (Division One (old) / 15) | Aberdeen | Lost | 2-5 |
| 23/11/1946 | Away | Scottish League (Division One (old) / 14) | Queen's Park | Lost | 1-2 |
| 16/11/1946 | Away | Scottish League (Division One (old) / 13) | Queen of the South | Won | 3-2 |
| 09/11/1946 | Home | Scottish League (Division One (old) / 12) | Rangers | Lost | 0-6 |
| 02/11/1946 | Away | Scottish League (Division One (old) / 11) | Clyde | Lost | 1-2 |
| 26/10/1946 | Away | League Cup (Group 3 / Group 3) | Celtic | Lost | 1-3 |
| 19/10/1946 | Away | League Cup (Group 3 / Group 3) | Hibernian | Lost | 0-2 |
| 12/10/1946 | Home | League Cup (Group 3 / Group 3) | Third Lanark | Won | 3-0 |
| 05/10/1946 | Home | League Cup (Group 3 / Group 3) | Celtic | Drawn | 2-2 |
| 28/09/1946 | Home | League Cup (Group 3 / Group 3) | Hibernian | Lost | 3-6 |
| 21/09/1946 | Away | League Cup (Group 3 / Group 3) | Third Lanark | Won | 5-3 |
| 14/09/1946 | Home | Scottish League (Division One (old) / 10) | Third Lanark | Drawn | 2-2 |
| 07/09/1946 | Away | Scottish League (Division One (old) / 9) | Motherwell | Lost | 0-4 |
| 04/09/1946 | Home | Scottish League (Division One (old) / 8) | Heart of Midlothian | Won | 3-1 |
| 31/08/1946 | Away | Scottish League (Division One (old) / 7) | Morton | Lost | 1-5 |
| 28/08/1946 | Home | Scottish League (Division One (old) / 6) | Celtic | Drawn | 2-2 |
| 24/08/1946 | Away | Scottish League (Division One (old) / 5) | Hibernian | Lost | 2-3 |
| 21/08/1946 | Away | Scottish League (Division One (old) / 4) | Kilmarnock | Drawn | 1-1 |
| 17/08/1946 | Home | Scottish League (Division One (old) / 3) | St Mirren | Lost | 1-4 |
| 14/08/1946 | Home | Scottish League (Division One (old) / 2) | Falkirk | Lost | 1-4 |
| 10/08/1946 | Away | Scottish League (Division One (old) / 1) | Partick Thistle | Lost | 1-4 |

