Johnson, Lee David
| Games | 52 [Show all] |
|---|---|
| Won | 20 (38.46%) |
| Drawn | 8 (15.38%) |
| Lost | 24 (46.15%) |
| Goals Scored | 85 |
| Goals Lost | 87 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 4 | 2 | 1 | 1 | 10 | 5 |
| Aston Villa | 1 | 0 | 0 | 1 | 0 | 5 |
| Bonnyrigg Rose | 1 | 1 | 0 | 0 | 4 | 1 |
| Celtic | 4 | 1 | 0 | 3 | 6 | 15 |
| Clyde | 1 | 1 | 0 | 0 | 5 | 0 |
| Dundee United | 3 | 0 | 1 | 2 | 3 | 5 |
| Falkirk | 1 | 0 | 0 | 1 | 0 | 1 |
| FC Lucerne | 2 | 1 | 1 | 0 | 5 | 3 |
| Heart of Midlothian | 5 | 1 | 2 | 2 | 3 | 8 |
| Inter Club d'Escaldes | 2 | 1 | 0 | 1 | 7 | 3 |
| Kilmarnock | 3 | 2 | 0 | 1 | 3 | 1 |
| Livingston | 4 | 2 | 0 | 2 | 11 | 6 |
| Morton | 1 | 0 | 0 | 1 | 0 | 3 |
| Motherwell | 4 | 2 | 0 | 2 | 6 | 7 |
| Raith Rovers | 1 | 1 | 0 | 0 | 2 | 1 |
| Rangers | 4 | 0 | 1 | 3 | 6 | 12 |
| Ross County | 3 | 1 | 1 | 1 | 3 | 3 |
| St Johnstone | 3 | 1 | 1 | 1 | 3 | 3 |
| St Mirren | 5 | 3 | 0 | 2 | 8 | 5 |


Current Comments
0 comments so far (post your own)