Turnbull, Eddie
| Games | 454 [Show all] |
|---|---|
| Won | 219 (48.24%) |
| Drawn | 110 (24.23%) |
| Lost | 125 (27.53%) |
| Goals Scored | 768 |
| Goals Lost | 540 |
| Turnbull, Eddie also played for the club [See Player Details] | |
Players Selected in Starting Lineup
| Player | Num Times In Starting Lineup |
|---|---|
| Duncan, Arthur | 393 |
| Schaedler, Erich | 293 |
| Blackley, John | 288 |
| Bremner, Des | 285 |
| Brownlie, John | 267 |
| Stanton, Pat | 252 |
| Edwards, Alex | 208 |
| McArthur, Jim | 190 |
| MacLeod, Ally | 188 |
| Smith, Bobby | 185 |
| Cropley, Alex | 155 |
| McDonald, Mike | 150 |
| Black, Jim | 148 |
| Gordon, Alan | 143 |
| Higgins, Tony | 142 |
| Stewart, George | 142 |
| McNamara, Jackie | 139 |
| O'Rourke, Jimmy | 102 |
| Harper, Joe | 99 |
| Brazil, Ally | 97 |
| Spalding, Derek | 96 |
| Herriot, Jim | 93 |
| Munro, Iain | 84 |
| Callachan, Ralph | 77 |
| Rae, Gordon | 74 |
| Hutchinson, Bobby | 71 |
| Murray, Willie | 66 |
| Barry, Roy | 49 |
| Campbell, Colin | 46 |
| Hamilton, Johnny | 45 |
| Scott, Ally | 43 |
| Hazel, John | 39 |
| Paterson, Craig | 28 |
| McGhee, Alex | 26 |
| McEwan, Billy | 22 |
| Muir, Lindsay | 20 |
| Baker, Joe | 18 |
| Lambie, Duncan | 18 |
| Carroll, Pat | 17 |
| Fleming, Rikki | 17 |
| Fyfe, Graham | 15 |
| Best, George | 14 |
| Brown, Stephen | 13 |
| Auld, Bertie | 11 |
| McKenzie, Roddy | 11 |
| Ward, Joe | 11 |
| Cormack, Peter | 9 |
| Brown, Jim | 8 |
| Kilgour, Rab | 8 |
| Refvik, Isak | 7 |
| Henderson, Martin | 6 |
| Stevenson, Eric | 6 |
| Torrance, Bobby | 6 |
| Whyte, Hugh | 6 |
| McKay, Jim | 5 |
| Tierney, Lawrie | 5 |
| Adair, Gerry | 4 |
| Davidson, Kenny | 4 |
| O'Brien, Gerry | 4 |
| Robertson, Bobby | 4 |
| Temperley, Willie | 4 |
| Farmer, Jim | 3 |
| Mathisen, Sven | 3 |
| Wilson, Mike | 3 |
| McGlinchey, Paul | 2 |
| Paterson, Willie | 2 |
| Rodier, Derek | 2 |
| Nelson, Dennis | 1 |
| Pringle, Alex | 1 |
| Stevens, Tom | 1 |
Players Selected (including used substitutes)
| Player | Num Times Played |
|---|---|
| Duncan, Arthur | 410 |
| Schaedler, Erich | 295 |
| Blackley, John | 289 |
| Bremner, Des | 287 |
| Brownlie, John | 267 |
| Stanton, Pat | 255 |
| Smith, Bobby | 217 |
| Edwards, Alex | 215 |
| MacLeod, Ally | 192 |
| McArthur, Jim | 190 |
| Higgins, Tony | 164 |
| Cropley, Alex | 162 |
| McDonald, Mike | 150 |
| Black, Jim | 148 |
| Gordon, Alan | 145 |
| Stewart, George | 144 |
| McNamara, Jackie | 141 |
| O'Rourke, Jimmy | 116 |
| Brazil, Ally | 103 |
| Spalding, Derek | 100 |
| Harper, Joe | 99 |
| Munro, Iain | 96 |
| Herriot, Jim | 93 |
| Murray, Willie | 88 |
| Hutchinson, Bobby | 83 |
| Rae, Gordon | 83 |
| Callachan, Ralph | 81 |
| Campbell, Colin | 55 |
| Scott, Ally | 54 |
| Hamilton, Johnny | 51 |
| Hazel, John | 51 |
| Barry, Roy | 49 |
| Muir, Lindsay | 32 |
| McGhee, Alex | 30 |
| Paterson, Craig | 28 |
| Carroll, Pat | 24 |
| McEwan, Billy | 24 |
| Lambie, Duncan | 22 |
| Baker, Joe | 19 |
| Brown, Stephen | 19 |
| Fleming, Rikki | 18 |
| Fyfe, Graham | 18 |
| Auld, Bertie | 16 |
| Best, George | 14 |
| Paterson, Willie | 14 |
| McKenzie, Roddy | 11 |
| Ward, Joe | 11 |
| Brown, Jim | 10 |
| O'Brien, Gerry | 10 |
| Temperley, Willie | 10 |
| Cormack, Peter | 9 |
| Henderson, Martin | 8 |
| Kilgour, Rab | 8 |
| Stevenson, Eric | 8 |
| Refvik, Isak | 7 |
| McKay, Jim | 6 |
| Torrance, Bobby | 6 |
| Whyte, Hugh | 6 |
| Davidson, Kenny | 5 |
| McGlinchey, Paul | 5 |
| Robertson, Bobby | 5 |
| Tierney, Lawrie | 5 |
| Wilson, Mike | 5 |
| Adair, Gerry | 4 |
| Farmer, Jim | 4 |
| Mathisen, Sven | 3 |
| Pringle, Alex | 2 |
| Rodier, Derek | 2 |
| Nelson, Dennis | 1 |
| Stevens, Tom | 1 |


Current Comments
2 comments so far (post your own)Eddie Turnbull's first game in charge of Hibs was a pre-season 'friendly' Vs Middlesbrough on 31/07/1971 (H 0-2).
Posted by Patrick Roberts on 11/10/2010 - 13:35
Hibs played a further three friendlies before season 1971/1972 began,- as follows :-
Schalke 02/08/1971 (H 0-0)
Middlesbrough 07/08/1971 (A 2-4)
York City 09/08/1971 (A 1-2)
Posted by Patrick Roberts on 21/10/2010 - 18:17