Auld, Bertie
| Games | 78 [Show all] |
|---|---|
| Won | 30 (38.46%) |
| Drawn | 27 (34.62%) |
| Lost | 21 (26.92%) |
| Goals Scored | 96 |
| Goals Lost | 76 |
| Auld, Bertie also played for the club [See Player Details] | |
Players Selected in Starting Lineup
| Player | Num Times In Starting Lineup |
|---|---|
| Duncan, Arthur | 70 |
| Paterson, Craig | 70 |
| McArthur, Jim | 69 |
| Callachan, Ralph | 67 |
| Sneddon, Alan | 67 |
| McNamara, Jackie | 65 |
| Rae, Gordon | 64 |
| MacLeod, Ally | 55 |
| Murray, Gary | 49 |
| McLaren, Billy | 45 |
| Flavell, Bobby | 39 |
| Brazil, Ally | 31 |
| Schaedler, Erich | 27 |
| Jamieson, Willie | 22 |
| Connolly, John | 21 |
| Rodier, Derek | 16 |
| Brown, Jim | 14 |
| Turnbull, Stuart | 14 |
| Brown, Jimmy | 12 |
| McGlinchey, Paul | 10 |
| Donaldson, Ally | 6 |
| Thomson, Bobby | 6 |
| Welsh, Peter | 5 |
| Hamill, Hugh | 4 |
| Docherty, Peter | 3 |
| Rae, Robin | 3 |
| Brown, Stephen | 1 |
| Hendry, Iain | 1 |
| Rice, Brian | 1 |
| Wilson, Terry | 1 |
Players Selected (including used substitutes)
| Player | Num Times Played |
|---|---|
| Duncan, Arthur | 71 |
| Paterson, Craig | 70 |
| McArthur, Jim | 69 |
| Sneddon, Alan | 69 |
| McNamara, Jackie | 68 |
| Callachan, Ralph | 67 |
| Rae, Gordon | 66 |
| MacLeod, Ally | 58 |
| Murray, Gary | 54 |
| McLaren, Billy | 47 |
| Flavell, Bobby | 44 |
| Jamieson, Willie | 37 |
| Schaedler, Erich | 34 |
| Brazil, Ally | 32 |
| Rodier, Derek | 32 |
| Connolly, John | 25 |
| Brown, Jim | 16 |
| Turnbull, Stuart | 16 |
| Brown, Jimmy | 14 |
| McGlinchey, Paul | 11 |
| Donaldson, Ally | 6 |
| Thomson, Bobby | 6 |
| Hamill, Hugh | 5 |
| Welsh, Peter | 5 |
| Docherty, Peter | 4 |
| Rae, Robin | 3 |
| Hendry, Iain | 2 |
| McWilliams, Derek | 2 |
| Rice, Brian | 2 |
| Brown, Stephen | 1 |
| Byrne, Gordon | 1 |
| Wilson, Terry | 1 |


Current Comments
0 comments so far (post your own)