Robertson, Alex
| Games Played | 124 [Show all] |
|---|---|
| Games Started | 124 |
| Games On As Sub | 0 |
| Goals | 5 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Celtic on 04/09/1897 in Scottish League (A 1-4) |
| First Goal | Vs St Mirren on 23/10/1897 in Scottish League (A 3-2) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1902/1903 | 20 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 25 (0) | 0 |
| 1901/1902 | 14 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 0 |
| 1900/1901 | 18 (0) | 0 | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 24 (0) | 2 |
| 1899/1900 | 13 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 0 |
| 1898/1899 | 17 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 1 |
| 1897/1898 | 17 (0) | 2 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 21 (0) | 2 |
| Totals | 99 (0) | 3 | 25 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 124 (0) | 5 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/02/1903 | Neutral | Scottish Cup (R3 Replay) | Dundee | Lost | 0-1 |
| 14/02/1903 | Home | Scottish Cup (R3 Replay) | Dundee | Drawn | 0-0 |
| 07/02/1903 | Away | Scottish Cup (R3) | Dundee | Drawn | 0-0 |
| 31/01/1903 | Home | Scottish League (Division One (old) / 22) | Port Glasgow Athletic | Won | 5-1 |
| 24/01/1903 | Home | Scottish Cup (R2) | Leith Athletic | Won | 4-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/03/1901 | Home | Scottish Cup (R3) | Morton | Won | 2-0 |
| 12/01/1901 | Home | Scottish Cup (R1) | Dumbarton | Won | 7-0 |
| 01/10/1898 | Away | Scottish League (Division One (old) / 6) | Clyde | Drawn | 2-2 |
| 23/10/1897 | Away | Scottish League (Division One (old) / 9) | St Mirren | Won | 3-2 |


Current Comments
9 comments so far (post your own)Robertson, Alexander
Date of Birth :- Perth c 1880
Signed From :- Fair City Athletic
Sold To :- Manchester United
Posted by Patrick Roberts on 18/03/2011 - 18:06
Alex Robertson won the Scottish Cup (1902) and League (1903) with Hibs. Man Utd signed him in May 1903 where he was described thus - "Robertson had many of the attributes of a good wing half-back, accurate passing and sound positional sense were features of his play, but he was lacking in pace."
Source :- "The United Alphabet - A Complete Who's Who of Manchester United F.C." by Garth Dykes.
Posted by Patrick Roberts on 01/05/2012 - 17:02
Alex Robertson is my great grandad and it is great to read about his career. Thank you.
Posted by Donna Pritchard on 02/11/2012 - 12:37
I'd be interested to find a date of death for Alex Robertson for our club records.
It can be emailed to curator@manutd.co.uk if anyone has it.
Many thanks in advance
Mark
Posted by Mark Wylie on 20/11/2013 - 12:14
After leaving Manchester United, Alex signed for Bradford Park Avenue in May 1907. He did not make any appearances for the club in the Southern League during 1907-8 (Bradford's first season as an association football club)
Posted by Tim Clapham on 23/10/2014 - 16:05
Alex, Sandy and Tom Robertson all made their debuts for United on the same day...5/9/1903. Looking to find out if they were related?
Posted by Eoin on 25/01/2015 - 17:41
Whilst they all seem to be Scottish, they all seem to have been born in different towns and cities.
Posted by Bobby S on 03/02/2015 - 14:28
My great grandfather was the other Alexander Robertson who played on the 1903-04 United team, was with Middlesbrough, Dundee Violet prior.
Anybody else out there related to him?..
Posted by Meg on 09/10/2018 - 22:41
My great grandfather was the other Alexander Robertson who played on the 1903-04 United team, was with Middlesbrough, Dundee Violet prior.
Anybody else out there related to him?..
Posted by Meg on 19/10/2018 - 17:31