Reid, David
| Games Played | 32 [Show all] |
|---|---|
| Games Started | 32 |
| Games On As Sub | 0 |
| Goals | 21 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Heart of Midlothian on 03/02/1900 in Scottish Cup (H 1-2) |
| First Goal | Vs Heart of Midlothian on 03/02/1900 in Scottish Cup (H 1-2) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1905/1906 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| 1903/1904 | 6 (0) | 4 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 4 |
| 1902/1903 | 16 (0) | 15 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 21 (0) | 16 |
| 1900/1901 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| 1899/1900 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Totals | 25 (0) | 19 | 7 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 21 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 25/09/1905 | Away | Scottish League (Division One (old) / 8) | Partick Thistle | Lost | 0-1 |
| 23/09/1905 | Away | Scottish League (Division One (old) / 7) | St Mirren | Lost | 0-2 |
| 23/01/1904 | Home | Scottish Cup (R1) | Airdrieonians (1878-2002) | Won | 2-1 |
| 21/11/1903 | Home | Scottish League (Division One (old) / 15) | Morton | Won | 2-0 |
| 14/11/1903 | Away | Scottish League (Division One (old) / 14) | Rangers | Drawn | 1-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/11/1903 | Home | Scottish League (Division One (old) / 15) | Morton | Won | 2-0 |
| 14/11/1903 | Away | Scottish League (Division One (old) / 14) | Rangers | Drawn | 1-1 |
| 22/08/1903 | Home | Scottish League (Division One (old) / 2) | Motherwell | Won | 2-1 |
| 15/08/1903 | Away | Scottish League (Division One (old) / 1) | Port Glasgow Athletic | Lost | 1-3 |
| 31/01/1903 | Home | Scottish League (Division One (old) / 22) | Port Glasgow Athletic | Won | 5-1 |


Current Comments
3 comments so far (post your own)David Reid was top scorer in the 1902/03 side that won the league ; - 15 goals.
Posted by Patrick Roberts on 18/08/2010 - 14:55
Signed From :- Motherwell
Sold To :- ?
Posted by Patrick Roberts on 18/03/2011 - 17:21
Career :- Carluke Milton Rovers/Hibernian 27 Jan 1900/Motherwell 06 Dec 1901/Hibernian 29 Aug 1902.
Source :- "A Record of Pre-War Scottish League Players" by John Litster. (edited by moderator)
Posted by Patrick Roberts on 20/04/2016 - 02:19