Morgan, Matthew
| Games Played | 2 [Show all] |
|---|---|
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Morton on 21/02/1931 in Scottish League (H 1-1) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1930/1931 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/02/1931 | Away | Scottish League (Division One (old) / 31) | East Fife | Lost | 0-1 |
| 21/02/1931 | Home | Scottish League (Division One (old) / 30) | Morton | Drawn | 1-1 |


Current Comments
1 comments so far (post your own)Morgan, Matthew Black Biggar
Date of Birth :- Glasgow 24/01/1900
Signed From :- Ayr United
Sold To :- Glentoran (IL)
Posted by Patrick Roberts on 04/02/2011 - 14:02