Hamilton, Johnny
| Position | Midfield |
|---|---|
| Date of Birth | 10/07/1949 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Cumbernauld United |
| Sold To | Rangers |
| Games Played | 96 [Show all] |
| Games Started | 83 |
| Games On As Sub | 13 |
| Goals | 17 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Clyde on 09/08/1969 in League Cup (H 4-1) |
| Age on Debut | 20 Years and 30 Days |
| First Goal | Vs Celtic on 13/09/1969 in Scottish League (A 2-1) |
| Age at First Goal | 20 Years and 65 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1972/1973 | 4 (4) | 1 | 3 (0) | 0 | 4 (1) | 2 | 2 (0) | 1 | 13 (5) | 4 |
| 1971/1972 | 21 (1) | 6 | 3 (0) | 0 | 8 (0) | 3 | 0 (0) | 0 | 32 (1) | 9 |
| 1970/1971 | 8 (1) | 1 | 1 (0) | 0 | 5 (0) | 0 | 2 (3) | 0 | 16 (4) | 1 |
| 1969/1970 | 20 (2) | 3 | 0 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 | 22 (3) | 3 |
| Totals | 53 (8) | 11 | 7 (0) | 0 | 19 (2) | 5 | 4 (3) | 1 | 83 (13) | 17 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/03/1973 | Away | Scottish League (Division One (old) / 25) | Kilmarnock | Drawn | 2-2 |
| 03/03/1973 | Home | Scottish League (Division One (old) / 24) | Dumbarton | Won | 5-0 |
| 28/02/1973 | Home | Scottish Cup (R4 Replay) | Rangers | Lost | 1-2 |
| 24/02/1973 | Away | Scottish Cup (R4) | Rangers | Drawn | 1-1 |
| 21/02/1973 | Away | Scottish League (Division One (old) / 23) | St Johnstone | Won | 3-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/01/1973 | Home | Scottish League (Division One (old) / 19) | East Fife | Won | 1-0 |
| 07/10/1972 | Away | Scottish League (Division One (old) / 6) | Dundee | Lost | 0-1 |
| 30/09/1972 | Home | Scottish League (Division One (old) / 5) | St Johnstone | Won | 3-2 |
| 23/09/1972 | Home | Scottish League (Division One (old) / 4) | Dundee United | Won | 3-1 |
| 23/08/1972 | Home | League Cup (Group 2 / Group 2) | Aberdeen | Won | 2-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 03/03/1973 | Home | Scottish League (Division One (old) / 24) | Dumbarton | Won | 5-0 |
| 12/08/1972 | Home | League Cup (Group 2 / Group 2) | Queen's Park | Won | 4-2 |
| 29/07/1972 | Home | Dryborough Cup (R1) | Montrose | Won | 4-0 |
| 19/02/1972 | Away | Scottish League (Division One (old) / 25) | Falkirk | Won | 3-2 |
| 30/10/1971 | Away | Scottish League (Division One (old) / 9) | Clyde | Lost | 1-2 |


Current Comments
2 comments so far (post your own)Johnny Hamilton, aka "Hammy", was signed by Bob Shankly as an 18 year-old. A clever midfielder whose left-footed skills were delightful and incisive he nevertheless struggled to establish himself.
Also played for Millwall, St Johnstone, Blantyre Celtic & Forth Wanderers.
Posted by Patrick Roberts on 03/05/2011 - 13:43
He died on Saturday, 17 October 2015 following a long illness.
Source :- "The Glasgow Herald - Wednesday 21 October 2015" Obituary by Robert McElroy. (edited by moderator)
Posted by Patrick Roberts on 22/10/2015 - 00:37