Hunter, Gordon
| Position | Defender |
|---|---|
| Date of Birth | 03/05/1967 |
| Place of Birth | Wallyford |
| Nationality | Scottish |
| Signed From | Musselburgh Windsor |
| Sold To | Canberra Cosmos |
| Games Played | 409 [Show all] |
| Games Started | 403 |
| Games On As Sub | 6 |
| Goals | 8 |
| Yellow Cards | 0 |
| Red Cards | 5 |
| Debut | Vs Kilmarnock on 09/11/1983 in League Cup (A 1-3) |
| Age on Debut | 16 Years and 190 Days |
| First Goal | Vs St Mirren on 03/12/1988 in Scottish League (H 2-0) |
| Age at First Goal | 21 Years and 214 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1996/1997 | 16 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 20 (1) | 0 |
| 1995/1996 | 22 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 23 (0) | 0 |
| 1994/1995 | 29 (0) | 2 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 34 (0) | 2 |
| 1993/1994 | 29 (0) | 1 | 0 (0) | 0 | 5 (0) | 1 | 0 (0) | 0 | 34 (0) | 2 |
| 1992/1993 | 23 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (0) | 0 |
| 1991/1992 | 37 (0) | 2 | 3 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 45 (0) | 2 |
| 1990/1991 | 20 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 21 (0) | 1 |
| 1989/1990 | 34 (0) | 0 | 3 (0) | 0 | 3 (0) | 0 | 4 (0) | 0 | 44 (0) | 0 |
| 1988/1989 | 33 (0) | 1 | 4 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 40 (0) | 1 |
| 1987/1988 | 35 (0) | 0 | 4 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 42 (0) | 0 |
| 1986/1987 | 25 (4) | 0 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 30 (4) | 0 |
| 1985/1986 | 25 (0) | 0 | 2 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 33 (0) | 0 |
| 1984/1985 | 5 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
| 1983/1984 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Totals | 334 (6) | 7 | 29 (0) | 0 | 35 (0) | 1 | 5 (0) | 0 | 403 (6) | 8 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 17/05/1997 | Home | Premier Division Play-Offs (Final Leg1) | Airdrieonians (1878-2002) | Won | 1-0 |
| 23/02/1997 | Away | Scottish League (Premier Division / 27) | Rangers | Lost | 1-3 |
| 17/02/1997 | Home | Scottish Cup (R4) | Celtic | Drawn | 1-1 |
| 23/01/1997 | Home | Scottish Cup (R3) | Aberdeen | Drawn | 2-2 |
| 18/01/1997 | Away | Scottish League (Premier Division / 24) | Celtic | Lost | 1-4 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/02/1997 | Away | Scottish League (Premier Division / 26) | Dundee United | Drawn | 0-0 |
| 24/01/1987 | Home | Scottish League (Premier Division / 31) | Dundee United | Lost | 0-2 |
| 19/11/1986 | Home | Scottish League (Premier Division / 19) | Celtic | Lost | 0-1 |
| 25/10/1986 | Away | Scottish League (Premier Division / 14) | Motherwell | Lost | 1-4 |
| 08/10/1986 | Home | Scottish League (Premier Division / 11) | Clydebank | Won | 3-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/10/1994 | Home | Scottish League (Premier Division / 8) | Rangers | Won | 2-1 |
| 27/08/1994 | Away | Scottish League (Premier Division / 3) | Heart of Midlothian | Won | 1-0 |
| 09/11/1993 | Home | Scottish League (Premier Division / 16) | Kilmarnock | Won | 2-1 |
| 24/08/1993 | Home | League Cup (R3) | Dundee | Won | 2-1 |
| 09/11/1991 | Away | Scottish League (Premier Division / 16) | Dundee United | Drawn | 1-1 |
Last 5 Games Red Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 17/05/1997 | Home | Premier Division Play-Offs (Final Leg1) | Airdrieonians (1878-2002) | Won | 1-0 |
| 29/04/1995 | Away | Scottish League (Premier Division / 33) | Dundee United | Won | 1-0 |
| 12/02/1994 | Away | Scottish League (Premier Division / 30) | Rangers | Lost | 0-2 |
| 13/03/1993 | Away | Scottish League (Premier Division / 34) | Rangers | Lost | 0-3 |
| 05/09/1987 | Home | Scottish League (Premier Division / 6) | St Mirren | Drawn | 1-1 |


Current Comments
1 comments so far (post your own)Gordon Hunter, aka "GBH" or "Geebsie", was a tough, resolute and uncompromising defender who was certainly a fan's favourite for his committed approach to the cause.
Was rewarded for his long service with a 'Testimonial' Vs Coventry City on 09/09/1996.
Posted by Patrick Roberts on 14/12/2010 - 14:15