Rougier, Tony
| Position | Forward |
|---|---|
| Date of Birth | 17/07/1971 |
| Place of Birth | Sobo Village |
| Nationality | Trinidadian |
| Signed From | Raith Rovers |
| Sold To | Port Vale |
| Games Played | 49 [Show all] |
| Games Started | 38 |
| Games On As Sub | 11 |
| Goals | 4 (including 2 penalties) |
| Yellow Cards | 4 |
| Red Cards | 0 |
| Debut | Vs Celtic on 03/08/1997 in Scottish League (H 2-1) |
| Age on Debut | 26 Years and 17 Days |
| First Goal | Vs Motherwell on 20/09/1997 in Scottish League (A 1-1) |
| Age at First Goal | 26 Years and 65 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1998/1999 | 10 (5) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 13 (5) | 1 |
| 1997/1998 | 24 (6) | 3 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 25 (6) | 3 |
| Totals | 34 (11) | 4 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 38 (11) | 4 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/11/1998 | Away | Scottish League (Division One / 15) | Hamilton Academical | Drawn | 2-2 |
| 07/11/1998 | Away | Scottish League (Division One / 14) | Raith Rovers | Won | 3-1 |
| 31/10/1998 | Home | Scottish League (Division One / 13) | Clydebank | Won | 2-1 |
| 24/10/1998 | Away | Scottish League (Division One / 12) | Ayr United | Drawn | 3-3 |
| 17/10/1998 | Home | Scottish League (Division One / 11) | Morton | Won | 2-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 12/12/1998 | Home | Scottish League (Division One / 19) | Falkirk | Won | 2-1 |
| 05/12/1998 | Away | Scottish League (Division One / 18) | Morton | Won | 3-1 |
| 24/11/1998 | Home | Scottish League (Division One / 16) | St Mirren | Won | 4-1 |
| 26/09/1998 | Home | Scottish League (Division One / 8) | Hamilton Academical | Drawn | 0-0 |
| 04/08/1998 | Away | Scottish League (Division One / 1) | Morton | Won | 1-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 05/12/1998 | Away | Scottish League (Division One / 18) | Morton | Won | 3-1 |
| 28/03/1998 | Home | Scottish League (Premier Division / 30) | Aberdeen | Drawn | 1-1 |
| 14/03/1998 | Away | Scottish League (Premier Division / 28) | St Johnstone | Drawn | 1-1 |
| 20/09/1997 | Away | Scottish League (Premier Division / 6) | Motherwell | Drawn | 1-1 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/10/1998 | Away | Scottish League (Division One / 10) | Stranraer | Won | 1-0 |
| 03/10/1998 | Away | Scottish League (Division One / 9) | Airdrieonians (1878-2002) | Won | 3-1 |
| 22/08/1998 | Away | Scottish League (Division One / 3) | Falkirk | Drawn | 1-1 |
| 19/08/1998 | Home | League Cup (R3) | Aberdeen | Won | 1-0 |


Current Comments
1 comments so far (post your own)A great attacking minded winger for Hibs, vastly underrated by all. Best game at Morton when he came on as a sub and scored an outstanding goal sending crowd into delirium. His catchphrase of 'you gotta do what's right' remembered by all !
Posted by Graeme Wightman on 22/08/2010 - 11:40