Sauzee, Franck
| Position | Defender |
|---|---|
| Date of Birth | 28/10/1965 |
| Place of Birth | Aubenas |
| Nationality | French |
| Signed From | Montpellier |
| Sold To | Retired |
| Games Played | 90 [Show all] |
| Games Started | 89 |
| Games On As Sub | 1 |
| Goals | 16 (including 3 penalties) |
| Yellow Cards | 13 |
| Red Cards | 1 |
| Debut | Vs Falkirk on 20/02/1999 in Scottish League (A 2-1) |
| Age on Debut | 33 Years and 115 Days |
| First Goal | Vs Morton on 24/04/1999 in Scottish League (H 2-1) |
| Age at First Goal | 33 Years and 178 Days |
| Sauzee, Franck also managed the club [See Manager Details] | |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2001/2002 | 10 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 11 (0) | 4 |
| 2000/2001 | 33 (0) | 2 | 5 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 39 (0) | 4 |
| 1999/2000 | 24 (1) | 5 | 5 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 30 (1) | 6 |
| 1998/1999 | 9 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 2 |
| Totals | 76 (1) | 13 | 10 (0) | 3 | 2 (0) | 0 | 1 (0) | 0 | 89 (1) | 16 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 27/10/2001 | Home | Scottish League (SPL / 12) | Dundee | Lost | 1-2 |
| 21/10/2001 | Home | Scottish League (SPL / 11) | Heart of Midlothian | Won | 2-1 |
| 13/10/2001 | Away | Scottish League (SPL / 10) | Dundee United | Lost | 1-3 |
| 27/09/2001 | Home | UEFA Cup (R1 Leg2) | AEK Athens | Won | 3-2 |
| 16/09/2001 | Home | Scottish League (SPL / 7) | Dunfermline Athletic | Won | 5-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 24/11/1999 | Home | Scottish League (SPL / 15) | St Johnstone | Lost | 0-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/09/2001 | Away | Scottish League (SPL / 6) | Motherwell | Won | 3-1 |
| 11/08/2001 | Home | Scottish League (SPL / 3) | Aberdeen | Won | 2-0 |
| 28/07/2001 | Home | Scottish League (SPL / 1) | Kilmarnock | Drawn | 2-2 |
| 17/02/2001 | Away | Scottish Cup (R4) | Stirling Albion | Won | 3-2 |
| 10/02/2001 | Home | Scottish League (SPL / 27) | St Mirren | Won | 4-2 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/08/2001 | Away | Scottish League (SPL / 4) | Rangers | Drawn | 2-2 |
| 11/08/2001 | Home | Scottish League (SPL / 3) | Aberdeen | Won | 2-0 |
| 13/05/2001 | Home | Scottish League (SPL / 37) | Heart of Midlothian | Drawn | 0-0 |
| 03/12/2000 | Away | Scottish League (SPL / 19) | Motherwell | Won | 3-1 |
| 14/10/2000 | Home | Scottish League (SPL / 11) | Rangers | Won | 1-0 |
Last 5 Games Red Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 25/09/1999 | Home | Scottish League (SPL / 8) | Celtic | Lost | 0-2 |


Current Comments
1 comments so far (post your own)Franck Sauzee, aka "Le God", had all the skills of a top international star. His role was essentially that of a 'sweeper' at the back. His reading of the game, long range passing and ability from dead-ball situations were awesome. Virtually deified by the Easter Road faithful in a way that perhaps only Gordon Smith and Pat Stanton previously have been. (edited by moderator)
Posted by Patrick Roberts on 09/05/2011 - 17:20