Martin, Allan
| Date of Birth | 1873 |
|---|---|
| Signed From | Rangers |
| Sold To | Celtic |
| Games Played | 81 [Show all] |
| Games Started | 81 |
| Games On As Sub | 0 |
| Goals | 48 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Abercorn | 6 (0) | 3 | 0 | 0 |
| Airdrieonians (1878-2002) | 2 (0) | 1 | 0 | 0 |
| Broxburn | 1 (0) | 0 | 0 | 0 |
| Celtic | 6 (0) | 3 | 0 | 0 |
| Clyde | 7 (0) | 6 | 0 | 0 |
| Cowlairs | 4 (0) | 1 | 0 | 0 |
| Duncrab Park | 1 (0) | 0 | 0 | 0 |
| Dundee | 4 (0) | 1 | 0 | 0 |
| Dundee Wanderers | 1 (0) | 1 | 0 | 0 |
| East Stirlingshire | 1 (0) | 2 | 0 | 0 |
| Forfar Athletic | 1 (0) | 2 | 0 | 0 |
| Heart of Midlothian | 5 (0) | 1 | 0 | 0 |
| Morton | 4 (0) | 6 | 0 | 0 |
| Motherwell | 3 (0) | 2 | 0 | 0 |
| Northern | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 6 (0) | 5 | 0 | 0 |
| Port Glasgow Athletic | 4 (0) | 2 | 0 | 0 |
| Rangers | 6 (0) | 0 | 0 | 0 |
| Renton | 2 (0) | 5 | 0 | 0 |
| St Bernard's | 4 (0) | 4 | 0 | 0 |
| St Mirren | 5 (0) | 0 | 0 | 0 |
| Third Lanark | 5 (0) | 3 | 0 | 0 |
| Thistle | 1 (0) | 0 | 0 | 0 |


Current Comments
1 comments so far (post your own)Career :- Northern 1889/Rangers 1892/Hibernian 1 June 1893/Celtic 4 June 1895/Hibernian 22 June 1896 until 1899.
Allan Martin, a furnaceman in an iron works, was a centre-forward who had a good strike-rate for both Hibs and Celtic.
Source :- "An Alphabet of the Celts - A Complete Who's Who of Celtic F.C." by Eugene MacBride, Martin O'Connor & George Sheridan. (edited by moderator)
Posted by Patrick Roberts on 20/08/2012 - 13:07