Smith, William
| Date of Birth | 1873 |
|---|---|
| Place of Birth | Scotland |
| Nationality | Scottish |
| Sold To | Newcastle United |
| Games Played | 79 [Show all] |
| Games Started | 79 |
| Games On As Sub | 0 |
| Goals | 42 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Abercorn | 6 (0) | 4 | 0 | 0 |
| Broxburn | 1 (0) | 0 | 0 | 0 |
| Celtic | 7 (0) | 1 | 0 | 0 |
| Clyde | 6 (0) | 4 | 0 | 0 |
| Cowdenbeath | 1 (0) | 1 | 0 | 0 |
| Cowlairs | 4 (0) | 3 | 0 | 0 |
| Dumbarton | 2 (0) | 0 | 0 | 0 |
| Duncrab Park | 1 (0) | 0 | 0 | 0 |
| Dundee | 5 (0) | 5 | 0 | 0 |
| East Stirlingshire | 1 (0) | 1 | 0 | 0 |
| Forfar Athletic | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 6 (0) | 1 | 0 | 0 |
| Morton | 1 (0) | 0 | 0 | 0 |
| Motherwell | 2 (0) | 1 | 0 | 0 |
| Northern | 2 (0) | 3 | 0 | 0 |
| Partick Thistle | 4 (0) | 1 | 0 | 0 |
| Port Glasgow Athletic | 4 (0) | 2 | 0 | 0 |
| Raith Rovers | 1 (0) | 3 | 0 | 0 |
| Rangers | 6 (0) | 0 | 0 | 0 |
| Renton | 3 (0) | 1 | 0 | 0 |
| St Bernard's | 4 (0) | 3 | 0 | 0 |
| St Mirren | 5 (0) | 3 | 0 | 0 |
| Third Lanark | 5 (0) | 5 | 0 | 0 |
| Thistle | 1 (0) | 0 | 0 | 0 |


Current Comments
3 comments so far (post your own)Smith, William
Signed From :- ?
Sold To :- Newcastle United
Other clubs :- Swindon Town
Also, check out 'Player Profile' at "www.toon1892.co.uk"
Posted by Patrick Roberts on 25/03/2011 - 14:09
Date of Birth :- Bridgeton, Glasgow 28/07/1873
Ht:5ft.9in;Wt:13st.0lb.
Joined Swindon Town on 13 June 1899. Between 1899-1901 made 50 Southern League apps, scoring 14 gls.
Later, returned to his home city and took a job as a stoker in the shipyards.
Source :- "Swindon Town - The Register: 1895-2015 - An a-z of every first team player" by Paul Plowman. (edited by moderator)
Posted by Patrick Roberts on 09/02/2016 - 02:54
Signed From :- Campsie Black Watch
Source :- "The English National Football Archive" (edited by moderator)
Posted by Patrick Roberts on 02/10/2019 - 02:44