McCartney, Billy
| Position | Forward |
|---|---|
| Nationality | Scottish |
| Games Played | 83 [Show all] |
| Games Started | 83 |
| Games On As Sub | 0 |
| Goals | 18 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Celtic | 6 (0) | 1 | 0 | 0 |
| Clyde | 3 (0) | 3 | 0 | 0 |
| Dumbarton | 1 (0) | 0 | 0 | 0 |
| Dundee | 11 (0) | 4 | 0 | 0 |
| Hamilton Academical | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 11 (0) | 1 | 0 | 0 |
| Kilmarnock | 5 (0) | 0 | 0 | 0 |
| Leith Athletic | 1 (0) | 0 | 0 | 0 |
| Morton | 7 (0) | 0 | 0 | 0 |
| Partick Thistle | 4 (0) | 1 | 0 | 0 |
| Port Glasgow Athletic | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 5 (0) | 2 | 0 | 0 |
| Rangers | 9 (0) | 4 | 0 | 0 |
| Royal Albert | 2 (0) | 1 | 0 | 0 |
| St Bernard's | 1 (0) | 0 | 0 | 0 |
| St Mirren | 7 (0) | 1 | 0 | 0 |
| Third Lanark | 7 (0) | 0 | 0 | 0 |


Current Comments
4 comments so far (post your own)McCartney, Billy
Outside-right who missed the 1902 Scottish Cup Final due to a broken leg sustained in the semi-final against Rangers.
Posted by Patrick Roberts on 11/11/2010 - 17:38
Signed From :- Ayr United
Sold To :- Man United
Posted by Patrick Roberts on 10/02/2011 - 17:37
Linked up extremely well with Bobby Atherton in Hibs' Championship-winning side of 1902/03. A critic wrote in 1899 that McCartney was "the best forward Hibs have had" and later he was described as a "big, robust, tearaway type of winger".
Capped Vs Ireland in 1902.
Source :- "A Scottish Soccer Internationalists' Who's Who, 1872-1986" by Douglas Lamming (Hutton Press Ltd)
Posted by Patrick Roberts on 03/05/2011 - 18:17
My Great Grandfather, went on to Man Utd then West Ham.
Posted by Gordon Kyle on 22/02/2018 - 11:32