Raisbeck, Andrew
| Games Played | 11 [Show all] |
|---|---|
| Games Started | 11 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Celtic | 1 (0) | 1 | 0 | 0 |
| Dundee | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 1 (0) | 0 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 1 (0) | 0 | 0 | 0 |
| Queen's Park | 1 (0) | 0 | 0 | 0 |
| Rangers | 1 (0) | 2 | 0 | 0 |
| St Mirren | 1 (0) | 0 | 0 | 0 |
| Third Lanark | 1 (0) | 0 | 0 | 0 |


Current Comments
1 comments so far (post your own)Raisbeck, Andrew
Date of Birth :- Slamannan 10/04/1881
Died :- Victoria, British Columbia 23/10/1958
Career :- Hibernian 27 Aug 1900/Dundee 21 Aug 1901/Liverpool 29 Aug 1902/Hull City 2 Aug 1904.
Emigrated to Canada in May 1907.
Source :- "Kjell Hanssen, football historian" (kjellhanssen.com) (edited by moderator)
Posted by Patrick Roberts on 06/09/2014 - 00:14