McCall, John
| Position | Winger |
|---|---|
| Date of Birth | 1877 |
| Place of Birth | Muirkirk |
| Nationality | Scottish |
| Signed From | Dean Park |
| Sold To | Bristol Rovers |
| Other Clubs | Muirkirk Athletic, Strathclyde, Notts County, Arnold |
| Games Played | 17 [Show all] |
| Games Started | 17 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Celtic | 2 (0) | 0 | 0 | 0 |
| Clyde | 1 (0) | 0 | 0 | 0 |
| Dundee | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 1 (0) | 0 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 2 (0) | 0 | 0 | 0 |
| Rangers | 3 (0) | 0 | 0 | 0 |
| St Mirren | 2 (0) | 1 | 0 | 0 |
| Third Lanark | 2 (0) | 0 | 0 | 0 |


Current Comments
1 comments so far (post your own)A Scot of varied experience, John McCall was the first outside-right fielded by Notts County in season 1903/04. Deposed after appearing in the first three fixtures, he was not called upon again.
Source :- "Meadow Lane Men - The Complete Who's Who of Notts County F.C. 1888-2005" by Garth Dykes (Yore Publications) (edited by moderator)
Posted by Patrick Roberts on 26/04/2011 - 13:31