Buchan, James
| Games Played | 50 [Show all] |
|---|---|
| Games Started | 50 |
| Games On As Sub | 0 |
| Goals | 6 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
| Celtic | 4 (0) | 1 | 0 | 0 |
| Dundee | 7 (0) | 1 | 0 | 0 |
| Heart of Midlothian | 3 (0) | 0 | 0 | 0 |
| Kilmarnock | 3 (0) | 0 | 0 | 0 |
| Leith Athletic | 1 (0) | 0 | 0 | 0 |
| Morton | 5 (0) | 2 | 0 | 0 |
| Motherwell | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 4 (0) | 1 | 0 | 0 |
| Port Glasgow Athletic | 4 (0) | 1 | 0 | 0 |
| Queen's Park | 4 (0) | 0 | 0 | 0 |
| Rangers | 5 (0) | 0 | 0 | 0 |
| St Mirren | 3 (0) | 0 | 0 | 0 |
| Third Lanark | 3 (0) | 0 | 0 | 0 |


Current Comments
2 comments so far (post your own)Buchan, James
Date of Birth :- Perth 1881
Signed From :- St Johnstone
Sold To :- Woolwich Arsenal
Posted by Patrick Roberts on 16/09/2010 - 17:13
James Buchan was a half-back in the side that won the League in 1902/03. Joined Woolwich Arsenal in April 1904. In March 1905 he went to Man City where he won the Second Division title in 1909/10. He returned to Scotland in 1911 and played for Motherwell, Kilmarnock, Forfar Athletic and St Johnstone before retiring in 1915.
Source :- "Arsenal Who's Who" by Jeff Harris. (edited by moderator)
Posted by Patrick Roberts on 26/08/2012 - 23:46