McCann, Henry
| Position | Winger |
|---|---|
| Date of Birth | 1889 |
| Place of Birth | Falkirk |
| Nationality | Scottish |
| Signed From | Glasgow Ashfield |
| Sold To | Lincoln City |
| Other Clubs | Carron Thistle, Birtley, Barnsley, Exeter City |
| Games Played | 22 [Show all] |
| Games Started | 22 |
| Games On As Sub | 0 |
| Goals | 2 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Clyde | 1 (0) | 0 | 0 | 0 |
| Dundee | 1 (0) | 0 | 0 | 0 |
| Falkirk | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
| Johnstone | 1 (0) | 0 | 0 | 0 |
| Kilmarnock | 1 (0) | 0 | 0 | 0 |
| Morton | 1 (0) | 0 | 0 | 0 |
| Motherwell | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 5 (0) | 0 | 0 | 0 |
| Port Glasgow Athletic | 2 (0) | 1 | 0 | 0 |
| Queen's Park | 1 (0) | 1 | 0 | 0 |
| Rangers | 1 (0) | 0 | 0 | 0 |
| St Mirren | 1 (0) | 0 | 0 | 0 |
| Third Lanark | 1 (0) | 0 | 0 | 0 |


Current Comments
1 comments so far (post your own)Lincoln City career details :-
Season:- 1907/1908, 17 FL apps ; 6 gls
Debut :- Vs Grimsby Town on 04/01/1908 in Football League (Division Two) (A 2-0; scored 1)
Source :- "Lincoln City F.C. - The Official History" by Ian & Donald Nannestad (Yore Publications, 1997) (edited by moderator)
Posted by Patrick Roberts on 11/01/2011 - 13:28