Borthwick, John
| Games Played | 33 [Show all] |
|---|---|
| Games Started | 33 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Abercorn | 1 (0) | 0 | 0 | 0 |
| Aberdeen | 2 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
| Celtic | 3 (0) | 0 | 0 | 0 |
| Clyde | 1 (0) | 0 | 0 | 0 |
| Dundee | 1 (0) | 0 | 0 | 0 |
| Falkirk | 2 (0) | 0 | 0 | 0 |
| Hamilton Academical | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 2 (0) | 0 | 0 | 0 |
| Morton | 3 (0) | 1 | 0 | 0 |
| Motherwell | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 1 (0) | 0 | 0 | 0 |
| Port Glasgow Athletic | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 2 (0) | 0 | 0 | 0 |
| Rangers | 2 (0) | 0 | 0 | 0 |
| St Mirren | 1 (0) | 0 | 0 | 0 |
| Third Lanark | 2 (0) | 0 | 0 | 0 |


Current Comments
3 comments so far (post your own)Borthwick, John James Blacklaw ;
Date of Birth :- Leith 15/02/1886
Signed From :- Lochgelly United
Sold To :- Everton
Posted by Patrick Roberts on 31/08/2010 - 17:34
Jack Borthwick was a well-built centre-half, who joined Everton towards the end of season 1907/08. Was essentially signed as cover for regular defenders Tommy Booth and Jack Taylor - hence only making 25 FL apps. His career ended with a spell at Millwall Athletic from August 1911 to May 1915.
Source :- "Who's Who of Everton" by Tony Matthews. (edited by moderator)
Posted by Patrick Roberts on 23/05/2012 - 12:53
Jack Borthwicks name is to be found on the Footballers Battalion memorial at Delville Wood. Although he survived the first world war, he suffered a serious injury and did not return to playing football. He continued to be associated with Everton football club.
Posted by Alex Barker on 05/08/2012 - 03:27