Rae, George
| Games Played | 74 [Show all] |
|---|---|
| Games Started | 74 |
| Games On As Sub | 0 |
| Goals | 17 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 5 (0) | 1 | 0 | 0 |
| Airdrieonians (1878-2002) | 6 (0) | 0 | 0 | 0 |
| Celtic | 4 (0) | 2 | 0 | 0 |
| Clyde | 4 (0) | 0 | 0 | 0 |
| Dundee | 7 (0) | 4 | 0 | 0 |
| Falkirk | 1 (0) | 1 | 0 | 0 |
| Hamilton Academical | 4 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 6 (0) | 1 | 0 | 0 |
| Kilmarnock | 4 (0) | 0 | 0 | 0 |
| Morton | 3 (0) | 0 | 0 | 0 |
| Motherwell | 6 (0) | 2 | 0 | 0 |
| Partick Thistle | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 3 (0) | 0 | 0 | 0 |
| Raith Rovers | 7 (0) | 1 | 0 | 0 |
| Rangers | 5 (0) | 2 | 0 | 0 |
| St Mirren | 3 (0) | 2 | 0 | 0 |
| Third Lanark | 4 (0) | 1 | 0 | 0 |


Current Comments
3 comments so far (post your own)Falkirk Athletic, Falkirk [1908/09-1909/10], Hibernian [1909/10-1912/13], Kirkaldy United [1912/13], Partick Thistle [1913/14], Dunfermline Athletic [1914/15-1918/19], Falkirk [1919/20], Dumbarton [1920/21]
Posted by John Meffen on 14/09/2010 - 13:58
George Rae, aka "Geordie", was a speedy, top class outside-right. A contemporary appraisal said he - 'dribbles beautifully, centres accurately and shoots with considerable force.'
Source :- "Hibernian Football Club 1875-1975" by Paul Lunney. (edited by moderator)
Posted by Patrick Roberts on 15/02/2013 - 01:31
Sec.Lt. George Rae, Royal Warwicks ., awarded the Italian silver medal for valour.
Source :- "The Scotsman - Friday 22 November 1918" (edited by moderator)
Posted by Patrick Roberts on 01/12/2014 - 01:46