Smith, Robert
| Position | Defender |
|---|---|
| Date of Birth | 17/04/1895 |
| Place of Birth | Rutherglen |
| Nationality | Scottish |
| Signed From | Rutherglen Glencairn |
| Sold To | Dundee United |
| Games Played | 52 [Show all] |
| Games Started | 52 |
| Games On As Sub | 0 |
| Goals | 2 |
| Yellow Cards | 0 |
| Red Cards | 1 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 1 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 4 (0) | 1 | 0 | 0 |
| Ayr United | 2 (0) | 0 | 0 | 0 |
| Celtic | 4 (0) | 0 | 0 | 0 |
| Clyde | 4 (0) | 0 | 0 | 0 |
| Clydebank (1914-32) | 1 (0) | 0 | 0 | 0 |
| Dumbarton | 3 (0) | 0 | 0 | 0 |
| Dundee | 2 (0) | 0 | 0 | 0 |
| Falkirk | 3 (0) | 0 | 0 | 0 |
| Hamilton Academical | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 2 (0) | 0 | 0 | 0 |
| Morton | 3 (0) | 0 | 0 | 0 |
| Motherwell | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 5 (0) | 0 | 0 | 0 |
| Raith Rovers | 2 (0) | 0 | 0 | 0 |
| Rangers | 3 (0) | 0 | 0 | 1 |
| St Mirren | 2 (0) | 0 | 0 | 0 |
| Third Lanark | 3 (0) | 1 | 0 | 0 |


Current Comments
2 comments so far (post your own)Smith, Robert
Signed From :- Rutherglen Glencairn
Sold To :- ?
Posted by Patrick Roberts on 25/03/2011 - 13:55
Also known as "Barney" Smith.
Sold to Dundee Hibs on 01 Sept 1921.
Source(s) :- "Edinburgh Evening News - Friday 14 September 1917" ;
"Dundee Evening Telegraph - Thursday 01 September 1921" (edited by moderator)
Posted by Patrick Roberts on 12/04/2015 - 02:42