Taylor, Robert
| Games Played | 28 [Show all] |
|---|---|
| Games Started | 28 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 2 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
| Ayr United | 1 (0) | 1 | 0 | 0 |
| Celtic | 1 (0) | 0 | 0 | 0 |
| Clyde | 2 (0) | 0 | 0 | 0 |
| Dumbarton | 1 (0) | 0 | 0 | 0 |
| Dundee | 2 (0) | 0 | 0 | 0 |
| Falkirk | 2 (0) | 0 | 0 | 0 |
| Hamilton Academical | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 1 (0) | 0 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 1 (0) | 0 | 0 | 0 |
| Queen's Park | 2 (0) | 1 | 0 | 0 |
| Raith Rovers | 1 (0) | 1 | 0 | 0 |
| Rangers | 2 (0) | 0 | 0 | 0 |
| St Mirren | 1 (0) | 0 | 0 | 0 |
| Third Lanark | 1 (0) | 0 | 0 | 0 |


Current Comments
2 comments so far (post your own)Taylor, Robert
Signed From :- Parkhead Juniors
Sold To :- ?
Posted by Patrick Roberts on 28/03/2011 - 17:56
I am Robert Taylor granddaughter. Do you have any pictures with him with the hibs team. Well done for result Saturday
Kind regards Fay Hamill
Posted by Fay Hamill on 22/05/2016 - 17:09