Spink, Thomas
| Games Played | 17 [Show all] |
|---|---|
| Games Started | 17 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Airdrieonians (1878-2002) | 1 (0) | 0 | 0 | 0 |
| Celtic | 2 (0) | 0 | 0 | 0 |
| Clydebank (1914-32) | 1 (0) | 0 | 0 | 0 |
| Dumbarton | 1 (0) | 0 | 0 | 0 |
| Falkirk | 1 (0) | 0 | 0 | 0 |
| Hamilton Academical | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 2 (0) | 0 | 0 | 0 |
| Morton | 1 (0) | 0 | 0 | 0 |
| Motherwell | 1 (0) | 0 | 0 | 0 |
| Queen's Park | 1 (0) | 0 | 0 | 0 |
| Rangers | 1 (0) | 0 | 0 | 0 |
| Third Lanark | 1 (0) | 0 | 0 | 0 |


Current Comments
2 comments so far (post your own)Spink, Thomas William
Date of Birth :- Dipton 13/11/1887
Signed From :- Grimsby Town
Sold To :- Grimsby Town
Other info :- Tommy was reckoned to be one of Grimsby's best ever right-wingers because of his speed, pinpoint centering and consistency.
Source :- "A Who's Who of Grimsby Town AFC 1890-1985" by Douglas Lamming (Hutton Press Limited)
Posted by Patrick Roberts on 21/12/2010 - 13:57
Other clubs :- Fulham, Rochdale, Worksop Town.
Posted by Patrick Roberts on 21/12/2010 - 17:15