Blyth, George
| Games Played | 147 [Show all] |
|---|---|
| Games Started | 147 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 9 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 4 (0) | 0 | 0 | 0 |
| Albion Rovers | 2 (0) | 0 | 0 | 0 |
| Alloa Athletic | 4 (0) | 0 | 0 | 0 |
| Arbroath | 3 (0) | 0 | 0 | 0 |
| Armadale | 2 (0) | 0 | 0 | 0 |
| Ayr United | 6 (0) | 0 | 0 | 0 |
| Bo'ness | 1 (0) | 0 | 0 | 0 |
| Brechin City | 2 (0) | 0 | 0 | 0 |
| Celtic | 5 (0) | 0 | 0 | 0 |
| Clyde | 6 (0) | 0 | 0 | 0 |
| Cowdenbeath | 5 (0) | 0 | 0 | 0 |
| Dumbarton | 2 (0) | 0 | 0 | 0 |
| Dundee | 4 (0) | 0 | 0 | 0 |
| Dundee United | 3 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 4 (0) | 0 | 0 | 0 |
| East Fife | 4 (0) | 0 | 0 | 0 |
| Edinburgh City (1928-55) | 2 (0) | 0 | 0 | 0 |
| Falkirk | 3 (0) | 0 | 0 | 0 |
| Forfar Athletic | 5 (0) | 0 | 0 | 0 |
| Hamilton Academical | 6 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 8 (0) | 0 | 0 | 0 |
| Kilmarnock | 5 (0) | 0 | 0 | 0 |
| King's Park | 2 (0) | 0 | 0 | 0 |
| Leith Amateurs | 1 (0) | 0 | 0 | 0 |
| Leith Athletic | 4 (0) | 0 | 0 | 0 |
| Montrose | 2 (0) | 0 | 0 | 0 |
| Morton | 3 (0) | 0 | 0 | 0 |
| Motherwell | 5 (0) | 0 | 0 | 0 |
| Partick Thistle | 5 (0) | 0 | 0 | 0 |
| Queen of the South | 3 (0) | 0 | 0 | 0 |
| Queen's Park | 5 (0) | 0 | 0 | 0 |
| Raith Rovers | 2 (0) | 0 | 0 | 0 |
| Rangers | 3 (0) | 0 | 0 | 0 |
| St Bernard's | 3 (0) | 0 | 0 | 0 |
| St Cuthberts Wndrs | 1 (0) | 0 | 0 | 0 |
| St Johnstone | 4 (0) | 0 | 0 | 0 |
| St Mirren | 4 (0) | 0 | 0 | 0 |
| Stenhousemuir | 3 (0) | 0 | 0 | 0 |
| Third Lanark | 2 (0) | 0 | 0 | 0 |


Current Comments
2 comments so far (post your own)Blyth, George
Position :- Goalkeeper
Date of Birth :- Motherwell 18/10/1906
Signed From :- Newburgh West End
Sold To :- St Johnstone
Posted by Patrick Roberts on 26/08/2010 - 14:00
Described as agile, safe and sure, and with a lengthy goal kick, he dominated his penalty area and was not averse to tackling forwards outside his area when necessary.
Source :- "Meadow Lane Men : The Complete Who's Who of Notts County F.C. 1888-2005" By Garth Dykes (Yore Publications) (edited by moderator)
Posted by Patrick Roberts on 21/04/2011 - 13:41