Burke, Patrick
| Games Played | 14 [Show all] |
|---|---|
| Games Started | 14 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Albion Rovers | 1 (0) | 0 | 0 | 0 |
| Alloa Athletic | 1 (0) | 1 | 0 | 0 |
| Arbroath | 1 (0) | 1 | 0 | 0 |
| Armadale | 1 (0) | 0 | 0 | 0 |
| Brechin City | 1 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
| East Stirlingshire | 1 (0) | 0 | 0 | 0 |
| Edinburgh City (1928-55) | 1 (0) | 0 | 0 | 0 |
| Forfar Athletic | 1 (0) | 0 | 0 | 0 |
| Montrose | 1 (0) | 0 | 0 | 0 |
| Raith Rovers | 1 (0) | 0 | 0 | 0 |
| St Bernard's | 1 (0) | 1 | 0 | 0 |
| St Johnstone | 1 (0) | 0 | 0 | 0 |
| Stenhousemuir | 1 (0) | 0 | 0 | 0 |


Current Comments
5 comments so far (post your own)Burke, Patrick
Signed From :- Leith Emmet
Sold To :- ?
Posted by Patrick Roberts on 05/07/2011 - 17:33
What a brilliant thing to have this history, never thought i would be able to find something like this, for my partners dad, who's paddys son.
Posted by Stacey on 04/08/2011 - 20:46
He was one of my dads older brothers "THOMAS BURKE" I'm Chris Burke, still in sunny Leith supporting the mighty Hibees, he stayed with us for a few days in 1975, up here for the hibs 100 year celebration.
Posted by chris burke on 16/04/2012 - 20:34
Great to be able to see the stats for my grandfather paddy in the time he played for the Hi-Bees
Posted by Scott Irvine on 21/05/2012 - 14:30
Sold To :- Bo'ness
Source :- "Evening Telegraph - Friday 20 January 1933" (edited by moderator)
Posted by Patrick Roberts on 15/02/2014 - 01:19