Gardiner, Leslie
| Games Played | 17 [Show all] |
|---|---|
| Games Started | 17 |
| Games On As Sub | 0 |
| Goals | 5 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 1 (0) | 0 | 0 | 0 |
| Albion Rovers | 1 (0) | 0 | 0 | 0 |
| Alloa Athletic | 1 (0) | 0 | 0 | 0 |
| Arbroath | 1 (0) | 0 | 0 | 0 |
| Celtic | 1 (0) | 1 | 0 | 0 |
| Clyde | 1 (0) | 0 | 0 | 0 |
| Dundee | 1 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
| Falkirk | 1 (0) | 0 | 0 | 0 |
| Hamilton Academical | 1 (0) | 0 | 0 | 0 |
| Kilmarnock | 2 (0) | 1 | 0 | 0 |
| Motherwell | 1 (0) | 0 | 0 | 0 |
| Queen of the South | 1 (0) | 0 | 0 | 0 |
| Queen's Park | 1 (0) | 1 | 0 | 0 |
| St Mirren | 1 (0) | 2 | 0 | 0 |
| Third Lanark | 1 (0) | 0 | 0 | 0 |


Current Comments
2 comments so far (post your own)Gardiner, Leslie Lickley
Date of Birth :- Dundee 10/08/1918
Signed From :- Broughty Ferry Ex-Servicemen
Sold To :- Torquay United
Posted by Patrick Roberts on 15/10/2010 - 16:02
He joined Clapton Orient in London in June `1938, stayed for one season without making a first team appearance.
Neilson Kaufman
Historian - Leyton Orient FC.
neilkaufman@tiscali.co.za
Posted by NEILSON KAUFMAN on 14/08/2017 - 06:43