Baxter, Robert
| Games Played | 196 [Show all] |
|---|---|
| Games Started | 196 |
| Games On As Sub | 0 |
| Goals | 29 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Airdrieonians (1878-2002) | 12 (0) | 1 | 0 | 0 |
| Albion Rovers | 14 (0) | 4 | 0 | 0 |
| Celtic | 14 (0) | 4 | 0 | 0 |
| Clyde | 17 (0) | 1 | 0 | 0 |
| Dumbarton | 10 (0) | 1 | 0 | 0 |
| Falkirk | 12 (0) | 1 | 0 | 0 |
| Hamilton Academical | 11 (0) | 1 | 0 | 0 |
| Heart of Midlothian | 11 (0) | 2 | 0 | 0 |
| Morton | 13 (0) | 1 | 0 | 0 |
| Motherwell | 11 (0) | 1 | 0 | 0 |
| Partick Thistle | 11 (0) | 2 | 0 | 0 |
| Queen's Park | 15 (0) | 1 | 0 | 0 |
| Rangers | 16 (0) | 3 | 0 | 0 |
| St Mirren | 14 (0) | 5 | 0 | 0 |
| Third Lanark | 15 (0) | 1 | 0 | 0 |


Current Comments
3 comments so far (post your own)Baxter, Robert
Position :- Centre-half
Signed from Middlesbrough under the "Guest Player" system in operation during the War. (edited by moderator)
Posted by Patrick Roberts on 07/09/2010 - 15:23
Date of Birth :- Gilmerton 23/01/1911
Posted by Patrick Roberts on 15/11/2010 - 17:13
An inspirational captain for Boro. Skilful, good in the air and a great tackler. Took no insolence from younger players who had to address him as 'Sir', - Wilf Mannion ended up being thrown in the bath fully clothed for calling him by his first name !
Source :- "The Who's Who of Middlesbrough" by Dave Allan (Breedon Books) (edited by moderator)
Posted by Patrick Roberts on 29/06/2011 - 13:34