Howie, Hugh
| Date of Birth | 14/02/1924 |
|---|---|
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Games Played | 268 [Show all] |
| Games Started | 268 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 19 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 12 (0) | 0 | 0 | 0 |
| Albion Rovers | 4 (0) | 0 | 0 | 0 |
| Alloa Athletic | 1 (0) | 0 | 0 | 0 |
| Arbroath | 1 (0) | 0 | 0 | 0 |
| Celtic | 22 (0) | 0 | 0 | 0 |
| Clyde | 13 (0) | 0 | 0 | 0 |
| Dumbarton | 2 (0) | 0 | 0 | 0 |
| Dundee | 11 (0) | 0 | 0 | 0 |
| East Fife | 7 (0) | 0 | 0 | 0 |
| Falkirk | 15 (0) | 0 | 0 | 0 |
| Hamilton Academical | 7 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 16 (0) | 0 | 0 | 0 |
| Kilmarnock | 5 (0) | 0 | 0 | 0 |
| Morton | 9 (0) | 0 | 0 | 0 |
| Motherwell | 14 (0) | 1 | 0 | 0 |
| Newcastle United | 1 (0) | 0 | 0 | 0 |
| Partick Thistle | 20 (0) | 0 | 0 | 0 |
| Queen of the South | 12 (0) | 0 | 0 | 0 |
| Queen's Park | 7 (0) | 0 | 0 | 0 |
| Raith Rovers | 11 (0) | 0 | 0 | 0 |
| Rangers | 19 (0) | 0 | 0 | 0 |
| St Mirren | 19 (0) | 0 | 0 | 0 |
| Stenhousemuir | 1 (0) | 0 | 0 | 0 |
| Stirling Albion | 5 (0) | 0 | 0 | 0 |
| Third Lanark | 13 (0) | 0 | 0 | 0 |
| Tottenham Hotspur | 2 (0) | 0 | 0 | 0 |


Current Comments
2 comments so far (post your own)Hugh was married to my wife's cousin, Margret Patterson, he was a gentleman by every respect of the word
Posted by Don Buchanan on 18/03/2011 - 22:23
Hugh Howie started out with Hallside Juveniles and Newton Juniors before joining Hibs in 1943.
A full-back/wing or centre-half he was a fine utility player and club man.
Retired on medical grounds in 1954.
Took up journalism on leaving the game and sadly met an early death in a road accident.
Posted by Patrick Roberts on 03/05/2011 - 17:53