McNeil, Matthew
| Position | Defender |
|---|---|
| Nationality | Scottish |
| Sold To | Newcastle United |
| Games Played | 10 [Show all] |
| Games Started | 10 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 1 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
| Falkirk | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 1 (0) | 0 | 0 | 0 |
| Queen of the South | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 1 (0) | 0 | 0 | 0 |
| Third Lanark | 2 (0) | 0 | 0 | 0 |


Current Comments
3 comments so far (post your own)McNeil, Matthew
Date of Birth :- Glasgow 28/07/1927
Other clubs :- Barnsley, Brighton & Hove Albion, Norwich City & Cambridge United.
Posted by Patrick Roberts on 20/01/2011 - 14:08
Also, check out 'Player Profile' at "www.toon1892.co.uk"
Posted by Patrick Roberts on 15/03/2011 - 17:39
Signed From :- Maryhill Juniors
Source :- "The Sunday Post - Sunday 22 May 1949" (edited by moderator)
Posted by Patrick Roberts on 19/11/2013 - 00:36