Ormond, Willie
| Position | Forward |
|---|---|
| Date of Birth | 23/02/1927 |
| Place of Birth | Falkirk |
| Nationality | Scottish |
| Signed From | Stenhousemuir |
| Sold To | Falkirk |
| Games Played | 506 [Show all] |
| Games Started | 506 |
| Games On As Sub | 0 |
| Goals | 189 (including 12 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Ormond, Willie also managed the club [See Manager Details] | |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 37 (0) | 12 | 0 | 0 |
| Airdrieonians (1878-2002) | 29 (0) | 13 | 0 | 0 |
| Albion Rovers | 2 (0) | 0 | 0 | 0 |
| Alloa Athletic | 1 (0) | 2 | 0 | 0 |
| Arbroath | 3 (0) | 1 | 0 | 0 |
| Ayr United | 2 (0) | 1 | 0 | 0 |
| Barcelona | 1 (0) | 0 | 0 | 0 |
| Celtic | 27 (0) | 2 | 0 | 0 |
| Clyde | 25 (0) | 12 | 0 | 0 |
| Djurgardens | 2 (0) | 0 | 0 | 0 |
| Dumbarton | 1 (0) | 0 | 0 | 0 |
| Dundee | 28 (0) | 7 | 0 | 0 |
| Dundee United | 3 (0) | 1 | 0 | 0 |
| Dunfermline Athletic | 8 (0) | 3 | 0 | 0 |
| East Fife | 24 (0) | 12 | 0 | 0 |
| East Stirlingshire | 1 (0) | 0 | 0 | 0 |
| Falkirk | 30 (0) | 10 | 0 | 0 |
| Forfar Athletic | 1 (0) | 2 | 0 | 0 |
| Hamilton Academical | 4 (0) | 2 | 0 | 0 |
| Heart of Midlothian | 29 (0) | 7 | 0 | 0 |
| Kilmarnock | 13 (0) | 2 | 0 | 0 |
| Morton | 10 (0) | 8 | 0 | 0 |
| Motherwell | 26 (0) | 10 | 0 | 0 |
| Newcastle United | 1 (0) | 0 | 0 | 0 |
| Partick Thistle | 30 (0) | 15 | 0 | 0 |
| Peebles Rovers | 1 (0) | 2 | 0 | 0 |
| Queen of the South | 26 (0) | 13 | 0 | 0 |
| Queen's Park | 7 (0) | 1 | 0 | 0 |
| Raith Rovers | 24 (0) | 5 | 0 | 0 |
| Rangers | 33 (0) | 7 | 0 | 0 |
| Reims | 2 (0) | 0 | 0 | 0 |
| Roma | 1 (0) | 0 | 0 | 0 |
| Rot-Weiss Essen | 2 (0) | 1 | 0 | 0 |
| St Johnstone | 3 (0) | 1 | 0 | 0 |
| St Mirren | 32 (0) | 17 | 0 | 0 |
| Stenhousemuir | 1 (0) | 3 | 0 | 0 |
| Stirling Albion | 15 (0) | 11 | 0 | 0 |
| Third Lanark | 19 (0) | 6 | 0 | 0 |
| Tottenham Hotspur | 2 (0) | 0 | 0 | 0 |


Current Comments
3 comments so far (post your own)A member of the 'Famous Five' Willie Ormond was a skillful, fast winger who terrorised defences.
Managed St Johnstone, Scotland and Hearts before becoming coach/scout at Hibs in March 1980, then manager a month later. Awarded the OBE in
1975. Latterly was a licensee in Musselburgh.
Posted by Patrick Roberts on 10/05/2011 - 17:27
How many bullets did he load for Lawrie Reilly and Eddie Turnbull to fire? How many assists would he have?
Posted by Justin on 30/12/2012 - 00:06
Misc/trivia :- Hibs' top scorer in the League Cup, with 38 goals.
Posted by Patrick Roberts on 19/04/2014 - 00:58