Gallacher, Michael
| Position | Midfield |
|---|---|
| Place of Birth | Arranmore |
| Nationality | Irish |
| Signed From | Alloa Athletic |
| Sold To | Ayr United |
| Games Played | 72 [Show all] |
| Games Started | 72 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 7 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
| Albion Rovers | 1 (0) | 0 | 0 | 0 |
| Celtic | 7 (0) | 0 | 0 | 0 |
| Clyde | 5 (0) | 0 | 0 | 0 |
| Dundee | 3 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
| East Fife | 3 (0) | 0 | 0 | 0 |
| Falkirk | 2 (0) | 0 | 0 | 0 |
| Hamilton Academical | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 4 (0) | 0 | 0 | 0 |
| Morton | 1 (0) | 0 | 0 | 0 |
| Motherwell | 4 (0) | 0 | 0 | 0 |
| Partick Thistle | 5 (0) | 0 | 0 | 0 |
| Queen of the South | 3 (0) | 0 | 0 | 0 |
| Queen's Park | 1 (0) | 0 | 0 | 0 |
| Raith Rovers | 5 (0) | 0 | 0 | 0 |
| Rangers | 5 (0) | 0 | 0 | 0 |
| St Johnstone | 1 (0) | 0 | 0 | 0 |
| St Mirren | 6 (0) | 0 | 0 | 0 |
| Stenhousemuir | 1 (0) | 0 | 0 | 0 |
| Stirling Albion | 1 (0) | 0 | 0 | 0 |
| Third Lanark | 3 (0) | 0 | 0 | 0 |


Current Comments
1 comments so far (post your own)Although essentially a 'fringe player' Michael played sufficient games in season 1951/52 to qualify for a League Championship winners' medal. In October 1954 he was sold to Ayr United, along with team-mate Jock Govan. In the summer of 1957 he was granted a free transfer and moved to Weymouth. After retiring from playing he emigrated to America and ran a bar in Chicago.
Posted by Patrick Roberts on 26/05/2011 - 14:04