Buchanan, Jock
| Position | Forward |
|---|---|
| Date of Birth | 03/01/1935 |
| Place of Birth | Castlecary |
| Nationality | Scottish |
| Signed From | Edinburgh Waverley |
| Sold To | Raith Rovers |
| Games Played | 15 [Show all] |
| Games Started | 15 |
| Games On As Sub | 0 |
| Goals | 5 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 2 (0) | 0 | 0 | 0 |
| Ayr United | 1 (0) | 1 | 0 | 0 |
| Celtic | 1 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 1 (0) | 0 | 0 | 0 |
| Motherwell | 2 (0) | 2 | 0 | 0 |
| Raith Rovers | 2 (0) | 1 | 0 | 0 |
| Rangers | 2 (0) | 0 | 0 | 0 |
| Rot-Weiss Essen | 1 (0) | 1 | 0 | 0 |
| St Mirren | 1 (0) | 0 | 0 | 0 |
| Stirling Albion | 1 (0) | 0 | 0 | 0 |


Current Comments
3 comments so far (post your own)Other clubs :- Newport County, Gala Fairydean,
Duns & Hawick Royal Albert.
Posted by Patrick Roberts on 15/02/2011 - 17:44
A former pupil of David Kilpatrick's School Jock Buchanan was an apprentice painter when Hibernian signed him in 1954.
Posted by Patrick Roberts on 19/05/2011 - 17:38
Jock was one of those unfortunate players that
never really got a chance. As Lawrie Reilly was finishing his career Then Tommy D'arcy broke his leg, and of course then along came Joe Baker. It was very hard to break into the team. He probably played more reserve team games than any other player. At one time nobody had scored more goals in all of football he was Britain's leading goalscorer.
Posted by John Young on 04/08/2015 - 21:06