Grant, John
| Position | Defender |
|---|---|
| Date of Birth | 16/06/1931 |
| Place of Birth | Edinburgh |
| Nationality | Scottish |
| Signed From | Merchiston Thistle |
| Sold To | Raith Rovers |
| Games Played | 297 [Show all] |
| Games Started | 297 |
| Games On As Sub | 0 |
| Goals | 2 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 18 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 11 (0) | 0 | 0 | 0 |
| Arbroath | 1 (0) | 0 | 0 | 0 |
| Ayr United | 2 (0) | 0 | 0 | 0 |
| Barcelona | 1 (0) | 0 | 0 | 0 |
| Belenenses | 2 (0) | 0 | 0 | 0 |
| Brechin City | 1 (0) | 0 | 0 | 0 |
| Celtic | 17 (0) | 0 | 0 | 0 |
| Clyde | 12 (0) | 0 | 0 | 0 |
| Dundee | 19 (0) | 0 | 0 | 0 |
| Dundee United | 8 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 13 (0) | 0 | 0 | 0 |
| East Fife | 6 (0) | 1 | 0 | 0 |
| East Stirlingshire | 2 (0) | 0 | 0 | 0 |
| Falkirk | 14 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 19 (0) | 0 | 0 | 0 |
| KB Copenhagen | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 16 (0) | 0 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Motherwell | 17 (0) | 0 | 0 | 0 |
| Partick Thistle | 18 (0) | 0 | 0 | 0 |
| Peebles Rovers | 1 (0) | 0 | 0 | 0 |
| Queen of the South | 9 (0) | 0 | 0 | 0 |
| Queen's Park | 3 (0) | 0 | 0 | 0 |
| Raith Rovers | 14 (0) | 0 | 0 | 0 |
| Rangers | 21 (0) | 0 | 0 | 0 |
| Red Star Belgrade | 1 (0) | 0 | 0 | 0 |
| Reims | 2 (0) | 0 | 0 | 0 |
| Roma | 1 (0) | 0 | 0 | 0 |
| St Johnstone | 7 (0) | 1 | 0 | 0 |
| St Mirren | 15 (0) | 0 | 0 | 0 |
| Stirling Albion | 7 (0) | 0 | 0 | 0 |
| Third Lanark | 12 (0) | 0 | 0 | 0 |
| Utrecht | 2 (0) | 0 | 0 | 0 |
| Valencia | 1 (0) | 0 | 0 | 0 |


Current Comments
2 comments so far (post your own)Grant was a good tackler and a brave one, going in without hesitation, and generally both rugged and dependable.
Capped Vs Wales & Northern Ireland in 1959.
Source :- "A Scottish Soccer Internationalists' Who's Who, 1872-1986" by Douglas Lamming (Hutton Press Ltd)
Posted by Patrick Roberts on 29/03/2011 - 20:31
John Grant was a very dependable full back but it was his pace and speed o recovery that got us out of trouble on many ocasions.
Posted by JOHN YOUNG on 12/07/2015 - 20:27