Stein, Colin
| Position | Forward |
|---|---|
| Date of Birth | 10/05/1947 |
| Place of Birth | Linlithgow |
| Nationality | Scottish |
| Signed From | Armadale Thistle |
| Sold To | Rangers |
| Games Played | 109 [Show all] |
| Games Started | 108 |
| Games On As Sub | 1 |
| Goals | 59 |
| Yellow Cards | 0 |
| Red Cards | 1 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 5 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 4 (0) | 6 | 0 | 0 |
| Ayr United | 1 (0) | 1 | 0 | 0 |
| Bangu | 1 (0) | 0 | 0 | 0 |
| Cagliari | 1 (0) | 0 | 0 | 0 |
| Celtic | 4 (0) | 0 | 0 | 0 |
| Clyde | 7 (0) | 3 | 0 | 0 |
| Dundee | 6 (0) | 4 | 0 | 0 |
| Dundee United | 6 (0) | 5 | 0 | 0 |
| Dunfermline Athletic | 5 (0) | 0 | 0 | 0 |
| East Fife | 2 (0) | 2 | 0 | 0 |
| East Stirlingshire | 1 (0) | 3 | 0 | 0 |
| Falkirk | 7 (0) | 7 | 0 | 0 |
| FC Porto | 2 (0) | 0 | 0 | 0 |
| Glentoran | 1 (0) | 0 | 0 | 0 |
| Hamilton Academical | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 4 (0) | 0 | 0 | 0 |
| Kilmarnock | 6 (0) | 5 | 0 | 0 |
| Leeds United | 2 (0) | 1 | 0 | 0 |
| Morton | 3 (0) | 0 | 0 | 0 |
| Motherwell | 5 (0) | 2 | 0 | 0 |
| Napoli | 2 (0) | 2 | 0 | 0 |
| Olimpija Ljubljana | 2 (0) | 1 | 0 | 0 |
| Partick Thistle | 6 (0) | 4 | 0 | 0 |
| Raith Rovers | 4 (0) | 1 | 0 | 1 |
| Rangers | 6 (0) | 0 | 0 | 0 |
| Shamrock Rovers | 1 (0) | 1 | 0 | 0 |
| St Johnstone | 5 (0) | 6 | 0 | 0 |
| St Mirren | 2 (0) | 1 | 0 | 0 |
| Stirling Albion | 3 (0) | 2 | 0 | 0 |
| Stoke City | 1 (0) | 0 | 0 | 0 |
| Sunderland | 2 (0) | 2 | 0 | 0 |
| Wolverhampton Wanderers | 0 (1) | 0 | 0 | 0 |


Current Comments
1 comments so far (post your own)Colin Stein became notable for being the first player to be transferred for a six-figure fee between Scottish clubs ; - £100,000 on 01/11/1968 when Hibs sold him to Rangers.
Posted by Patrick Roberts on 09/05/2011 - 18:00