Auld, Bertie
| Position | Midfield |
|---|---|
| Date of Birth | 23/03/1938 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Celtic |
| Sold To | Retired |
| Games Played | 16 [Show all] |
| Games Started | 11 |
| Games On As Sub | 5 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Auld, Bertie also managed the club [See Manager Details] | |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 1 (0) | 0 | 0 | 0 |
| Ayr United | 1 (0) | 1 | 0 | 0 |
| Celtic | 1 (1) | 0 | 0 | 0 |
| Clyde | 1 (0) | 0 | 0 | 0 |
| Dundee United | 1 (1) | 0 | 0 | 0 |
| East Fife | 1 (1) | 0 | 0 | 0 |
| Falkirk | 3 (0) | 1 | 0 | 0 |
| Kilmarnock | 1 (0) | 0 | 0 | 0 |
| Motherwell | 0 (2) | 0 | 0 | 0 |
| Rangers | 1 (0) | 1 | 0 | 0 |


Current Comments
1 comments so far (post your own)Bertie Auld, aka "Ten-thirty", was a midfield genius possessed of speed, ball control and distribution with the ability to take two or three people out of the game with a pass. At Parkhead, alongside Bobby Murdoch, he made the 'Lisbon Lions' tick and won pretty much everything in the game.
As a Hibee he showed flashes of the old magic and was a joy to watch. (edited by moderator)
Posted by Patrick Roberts on 28/05/2014 - 01:31