Scott, Ally
| Position | Forward |
|---|---|
| Date of Birth | 26/08/1950 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Rangers |
| Sold To | Greenock Morton |
| Games Played | 54 [Show all] |
| Games Started | 43 |
| Games On As Sub | 11 |
| Goals | 10 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 4 (0) | 0 | 0 | 0 |
| Arbroath | 1 (0) | 0 | 0 | 0 |
| Ayr United | 4 (0) | 2 | 0 | 0 |
| Blackburn Rovers | 1 (0) | 0 | 0 | 0 |
| Celtic | 3 (1) | 0 | 0 | 0 |
| Clydebank | 1 (0) | 1 | 0 | 0 |
| Dundee United | 2 (1) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (2) | 1 | 0 | 0 |
| Kilmarnock | 1 (1) | 0 | 0 | 0 |
| Montrose | 2 (0) | 1 | 0 | 0 |
| Motherwell | 5 (1) | 1 | 0 | 0 |
| Osters IF | 1 (0) | 0 | 0 | 0 |
| Partick Thistle | 4 (2) | 0 | 0 | 0 |
| Queen of the South | 2 (0) | 0 | 0 | 0 |
| Rangers | 5 (2) | 1 | 0 | 0 |
| Sochaux | 2 (0) | 0 | 0 | 0 |
| St Johnstone | 2 (0) | 3 | 0 | 0 |
| St Mirren | 1 (1) | 0 | 0 | 0 |


Current Comments
1 comments so far (post your own)A tall, strong running forward Alistair accompanied Graham Fyfe to Easter Road in 1976, in a deal that saw Iain Munro move to Rangers. His clever, often speedy play served Hibs well for a short period.
Nevertheless, the feeling persisted that Rangers had got the better deal as Munro was a class act while Hibs had obtained what were essentially two fringe Rangers players.
Posted by Patrick Roberts on 02/05/2011 - 17:26